Usage Statistics for earthquake.ir

Summary Period: Last 12 Months
Generated 07-Feb-2012 02:21 IRST

Usage summary for earthquake.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1255 803 906 129 429 70517 904 6342 5624 8790
Jan 2012 1372 990 869 136 1502 431433 4217 26961 30719 42547
Dec 2011 1766 1282 1385 140 1769 573185 4366 42936 39770 54750
Nov 2011 1749 1385 1265 165 1597 885353 4962 37968 41562 52478
Oct 2011 1335 1137 731 117 1893 320188 3652 22678 35261 41388
Sep 2011 1318 1102 956 128 1526 343949 3852 28709 33067 39565
Aug 2011 1793 1278 1308 214 2068 438925 6643 40569 39636 55609
Jul 2011 1567 1088 1248 248 2024 310128 7718 38710 33735 48599
Jun 2011 1194 698 802 130 1416 255844 3926 24086 20961 35838
May 2011 1548 972 873 159 2008 331742 4957 27083 30153 48014
Apr 2011 1771 1101 1132 137 1749 357887 4136 33989 33056 53136
Mar 2011 1826 1209 1248 108 1776 351183 3349 38690 37490 56615
Totals 4670334 52682 368721 381034 537329


Generated by Webalizer Version 2.01