Usage Statistics for earthquake.ir

Summary Period: April 2010
Generated 01-May-2010 04:50 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 142127
Total Files 126805
Total Pages 61802
Total Visits 12978
Total KBytes 840628
Total Unique Sites 7156
Total Unique URLs 265
Total Unique Referrers 1025
Total Unique User Agents 1941
. Avg Max
Hits per Hour 197 3838
Hits per Day 4737 17181
Files per Day 4226 16792
Pages per Day 2060 14217
Visits per Day 432 1492
KBytes per Day 28021 183993
Hits by Response Code
Code 200 - OK 126805
Code 206 - Partial Content 160
Code 301 - Moved Permanently 7
Code 304 - Not Modified 12943
Code 403 - Forbidden 1
Code 404 - Not Found 2211

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3552 2.50% 3284 2.59% 2886 4.67% 506 3.90% 308 4.30% 8107 0.96%
2 1298 0.91% 955 0.75% 714 1.16% 87 0.67% 94 1.31% 6433 0.77%
3 1827 1.29% 1686 1.33% 964 1.56% 113 0.87% 129 1.80% 10877 1.29%
4 2465 1.73% 2297 1.81% 1518 2.46% 129 0.99% 151 2.11% 13620 1.62%
5 2151 1.51% 1851 1.46% 1022 1.65% 161 1.24% 165 2.31% 11829 1.41%
6 2641 1.86% 2400 1.89% 965 1.56% 335 2.58% 339 4.74% 12400 1.48%
7 4578 3.22% 4047 3.19% 1777 2.88% 839 6.46% 585 8.17% 27466 3.27%
8 4020 2.83% 3533 2.79% 1622 2.62% 770 5.93% 571 7.98% 25632 3.05%
9 2054 1.45% 1647 1.30% 726 1.17% 193 1.49% 167 2.33% 10857 1.29%
10 3871 2.72% 3404 2.68% 1149 1.86% 321 2.47% 296 4.14% 18874 2.25%
11 4778 3.36% 4169 3.29% 1278 2.07% 347 2.67% 374 5.23% 23077 2.75%
12 4992 3.51% 4298 3.39% 1439 2.33% 363 2.80% 392 5.48% 22886 2.72%
13 4153 2.92% 3774 2.98% 964 1.56% 332 2.56% 390 5.45% 19539 2.32%
14 4397 3.09% 3809 3.00% 1291 2.09% 521 4.01% 522 7.29% 19866 2.36%
15 4930 3.47% 4473 3.53% 2637 4.27% 1492 11.50% 662 9.25% 35688 4.25%
16 3205 2.26% 2960 2.33% 1533 2.48% 604 4.65% 311 4.35% 21136 2.51%
17 6345 4.46% 5384 4.25% 1576 2.55% 563 4.34% 579 8.09% 28566 3.40%
18 6473 4.55% 5764 4.55% 2834 4.59% 536 4.13% 528 7.38% 27100 3.22%
19 6479 4.56% 5457 4.30% 2303 3.73% 528 4.07% 519 7.25% 36231 4.31%
20 11601 8.16% 10859 8.56% 6366 10.30% 709 5.46% 723 10.10% 63102 7.51%
21 10597 7.46% 9875 7.79% 5915 9.57% 806 6.21% 764 10.68% 85303 10.15%
22 17181 12.09% 16792 13.24% 14217 23.00% 355 2.74% 345 4.82% 183993 21.89%
23 3352 2.36% 2954 2.33% 885 1.43% 430 3.31% 437 6.11% 15538 1.85%
24 4756 3.35% 4186 3.30% 866 1.40% 377 2.90% 386 5.39% 19489 2.32%
25 3888 2.74% 3345 2.64% 749 1.21% 324 2.50% 293 4.09% 16594 1.97%
26 3663 2.58% 3096 2.44% 718 1.16% 311 2.40% 293 4.09% 17693 2.10%
27 3973 2.80% 3186 2.51% 765 1.24% 280 2.16% 318 4.44% 18824 2.24%
28 4328 3.05% 3609 2.85% 1097 1.78% 308 2.37% 297 4.15% 17715 2.11%
29 2808 1.98% 2180 1.72% 558 0.90% 233 1.80% 213 2.98% 13511 1.61%
30 1771 1.25% 1531 1.21% 468 0.76% 135 1.04% 148 2.07% 8684 1.03%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3675 2.59% 107 3216 2.54% 49 1495 2.42% 623 18675 2.22%
1 96 2888 2.03% 81 2432 1.92% 44 1348 2.18% 514 15422 1.83%
2 229 6873 4.84% 223 6707 5.29% 204 6146 9.94% 1508 45237 5.38%
3 84 2529 1.78% 78 2344 1.85% 50 1525 2.47% 549 16464 1.96%
4 88 2666 1.88% 81 2457 1.94% 46 1397 2.26% 523 15693 1.87%
5 95 2869 2.02% 81 2449 1.93% 38 1147 1.86% 524 15719 1.87%
6 159 4785 3.37% 145 4354 3.43% 85 2558 4.14% 699 20983 2.50%
7 131 3935 2.77% 116 3494 2.76% 51 1538 2.49% 794 23811 2.83%
8 206 6205 4.37% 183 5492 4.33% 96 2907 4.70% 1051 31538 3.75%
9 196 5881 4.14% 168 5042 3.98% 50 1526 2.47% 1040 31201 3.71%
10 213 6392 4.50% 175 5277 4.16% 52 1563 2.53% 1065 31961 3.80%
11 278 8359 5.88% 254 7621 6.01% 137 4123 6.67% 2076 62274 7.41%
12 313 9417 6.63% 274 8249 6.51% 136 4107 6.65% 1951 58533 6.96%
13 320 9623 6.77% 280 8411 6.63% 137 4115 6.66% 2067 61998 7.38%
14 333 10008 7.04% 304 9137 7.21% 155 4674 7.56% 2396 71873 8.55%
15 254 7624 5.36% 227 6827 5.38% 95 2862 4.63% 1568 47053 5.60%
16 243 7319 5.15% 213 6408 5.05% 93 2807 4.54% 1442 43272 5.15%
17 177 5315 3.74% 157 4713 3.72% 45 1360 2.20% 804 24134 2.87%
18 211 6346 4.47% 192 5773 4.55% 81 2432 3.94% 1241 37240 4.43%
19 264 7925 5.58% 238 7168 5.65% 126 3799 6.15% 1501 45042 5.36%
20 167 5023 3.53% 148 4460 3.52% 51 1548 2.50% 871 26138 3.11%
21 240 7223 5.08% 221 6658 5.25% 122 3677 5.95% 1722 51664 6.15%
22 143 4314 3.04% 126 3790 2.99% 50 1516 2.45% 741 22235 2.65%
23 164 4933 3.47% 144 4326 3.41% 54 1632 2.64% 749 22467 2.67%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 57823 40.68% 493874 58.75% /
2 5809 4.09% 4303 0.51% /ads.css
3 5800 4.08% 6305 0.75% /style/style.css
4 5441 3.83% 61420 7.31% /image/iemenu.js
5 4780 3.36% 12611 1.50% /favicon.ico
6 732 0.52% 10788 1.28% /webstat/usage_201003.html
7 511 0.36% 4569 0.54% /webstat/
8 278 0.20% 3234 0.38% http://earthquake.ir/
9 135 0.09% 8090 0.96% /webstat/usage_201004.html
10 95 0.07% 592 0.07% /feedback.php
11 89 0.06% 1057 0.13% http://www.earthquake.ir/
12 79 0.06% 3120 0.37% /webstat/usage_200809.html
13 68 0.05% 68 0.01% /plesk-stat/
14 50 0.04% 4461 0.53% /webstat/usage_200602.html
15 40 0.03% 1304 0.16% /webstat/usage_200907.html
16 36 0.03% 1946 0.23% /webstat/usage_200910.html
17 35 0.02% 1480 0.18% /webstat/usage_200906.html
18 35 0.02% 1376 0.16% /webstat/usage_200909.html
19 35 0.02% 1049 0.12% /webstat/usage_200911.html
20 33 0.02% 1144 0.14% /webstat/usage_200912.html
21 32 0.02% 1410 0.17% /webstat/usage_200908.html
22 31 0.02% 182 0.02% /confirm.php
23 30 0.02% 1177 0.14% /webstat/usage_201001.html
24 29 0.02% 1110 0.13% /webstat/usage_200905.html
25 26 0.02% 1092 0.13% /webstat/usage_201002.html
26 25 0.02% 796 0.09% /webstat/usage_200902.html
27 23 0.02% 135 0.02% /webstat/usage_200811.html
28 22 0.02% 876 0.10% /webstat/usage_200601.html
29 21 0.01% 744 0.09% /webstat/usage_200604.html
30 18 0.01% 326 0.04% /webstat/usage_200708.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 57823 40.68% 493874 58.75% /
2 5441 3.83% 61420 7.31% /image/iemenu.js
3 4780 3.36% 12611 1.50% /favicon.ico
4 732 0.52% 10788 1.28% /webstat/usage_201003.html
5 135 0.09% 8090 0.96% /webstat/usage_201004.html
6 5800 4.08% 6305 0.75% /style/style.css
7 511 0.36% 4569 0.54% /webstat/
8 50 0.04% 4461 0.53% /webstat/usage_200602.html
9 5809 4.09% 4303 0.51% /ads.css
10 278 0.20% 3234 0.38% http://earthquake.ir/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 57823 40.68% 11514 89.46% /
2 278 0.20% 274 2.13% http://earthquake.ir/
3 135 0.09% 119 0.92% /webstat/usage_201004.html
4 89 0.06% 89 0.69% http://www.earthquake.ir/
5 511 0.36% 73 0.57% /webstat/
6 68 0.05% 37 0.29% /plesk-stat/
7 50 0.04% 36 0.28% /webstat/usage_200602.html
8 95 0.07% 35 0.27% /feedback.php
9 79 0.06% 26 0.20% /webstat/usage_200809.html
10 732 0.52% 23 0.18% /webstat/usage_201003.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 57823 40.68% 11349 89.27% /
2 278 0.20% 274 2.16% http://earthquake.ir/
3 135 0.09% 123 0.97% /webstat/usage_201004.html
4 89 0.06% 89 0.70% http://www.earthquake.ir/
5 511 0.36% 79 0.62% /webstat/
6 95 0.07% 38 0.30% /feedback.php
7 68 0.05% 36 0.28% /plesk-stat/
8 50 0.04% 31 0.24% /webstat/usage_200602.html
9 79 0.06% 25 0.20% /webstat/usage_200809.html
10 732 0.52% 24 0.19% /webstat/usage_201003.html

Top 30 of 7156 Total Sites
# Hits Files KBytes Visits Hostname
1 4666 3.28% 4666 3.68% 20049 2.39% 135 1.04% janspitse.xs4all.nl
2 3800 2.67% 3800 3.00% 16328 1.94% 13 0.10% abxb5.neoplus.adsl.tpnet.pl
3 2284 1.61% 2284 1.80% 9814 1.17% 40 0.31% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2188 1.54% 2188 1.73% 27512 3.27% 9 0.07% 188.92.77.19
5 2183 1.54% 2183 1.72% 27450 3.27% 9 0.07% 188.92.77.15
6 2181 1.53% 2181 1.72% 27424 3.26% 9 0.07% 188.92.77.13
7 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.14
8 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.18
9 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.20
10 2176 1.53% 2176 1.72% 27362 3.25% 9 0.07% 188.92.77.16
11 2171 1.53% 2171 1.71% 27299 3.25% 9 0.07% 188.92.77.21
12 2170 1.53% 2170 1.71% 27286 3.25% 9 0.07% 188.92.77.17
13 1330 0.94% 1330 1.05% 5715 0.68% 4 0.03% adad99.neoplus.adsl.tpnet.pl
14 1304 0.92% 1304 1.03% 5589 0.66% 14 0.11% h060.12.comintern.ru
15 915 0.64% 915 0.72% 11548 1.37% 146 1.12% pool-71-189-45-189.lsanca.fios.verizon.net
16 692 0.49% 692 0.55% 8807 1.05% 2 0.02% ns360454.ovh.net
17 399 0.28% 399 0.31% 1714 0.20% 3 0.02% egd209.neoplus.adsl.tpnet.pl
18 385 0.27% 125 0.10% 1437 0.17% 4 0.03% 217.218.175.15
19 374 0.26% 68 0.05% 957 0.11% 2 0.02% 217.219.147.150
20 358 0.25% 358 0.28% 1538 0.18% 2 0.02% ppp79-139-251-191.pppoe.spdop.ru
21 329 0.23% 86 0.07% 354 0.04% 5 0.04% 80.191.40.13
22 327 0.23% 293 0.23% 1248 0.15% 47 0.36% 87.107.33.250
23 319 0.22% 277 0.22% 1937 0.23% 11 0.08% 78.38.206.73
24 304 0.21% 103 0.08% 670 0.08% 219 1.69% spider35.yandex.ru
25 288 0.20% 264 0.21% 1436 0.17% 16 0.12% int0.client.access.azadnet.net
26 285 0.20% 261 0.21% 1317 0.16% 15 0.12% 77.36.152.33
27 285 0.20% 167 0.13% 1260 0.15% 139 1.07% b3091148.crawl.yahoo.net
28 264 0.19% 250 0.20% 979 0.12% 16 0.12% 78.38.206.74
29 257 0.18% 58 0.05% 501 0.06% 2 0.02% 92.50.54.131
30 242 0.17% 227 0.18% 980 0.12% 18 0.14% 65.49.2.18

Top 10 of 7156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2188 1.54% 2188 1.73% 27512 3.27% 9 0.07% 188.92.77.19
2 2183 1.54% 2183 1.72% 27450 3.27% 9 0.07% 188.92.77.15
3 2181 1.53% 2181 1.72% 27424 3.26% 9 0.07% 188.92.77.13
4 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.14
5 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.18
6 2177 1.53% 2177 1.72% 27374 3.26% 9 0.07% 188.92.77.20
7 2176 1.53% 2176 1.72% 27362 3.25% 9 0.07% 188.92.77.16
8 2171 1.53% 2171 1.71% 27299 3.25% 9 0.07% 188.92.77.21
9 2170 1.53% 2170 1.71% 27286 3.25% 9 0.07% 188.92.77.17
10 4666 3.28% 4666 3.68% 20049 2.39% 135 1.04% janspitse.xs4all.nl

Top 30 of 1025 Total Referrers
# Hits Referrer
1 15592 10.97% - (Direct Request)
2 3616 2.54% http://www.google.com/search
3 1400 0.99% http://www.google.com/url
4 1106 0.78% http://casa-e-arredo.vai.bo.it
5 1106 0.78% http://ultram.abix.net
6 1085 0.76% http://dating-personals-san-luis-obispo.sloc10.com/
7 1085 0.76% http://submissive-dating.oemexcess.com/
8 1085 0.76% http://tennis-holidays-for-singles.sloc10.com/
9 1085 0.76% http://turnkey-dating-site.parkeybros.com/
10 1085 0.76% http://yahoo-personals-anthony-settlement.in3000.com/
11 1084 0.76% http://arizona-shemale-singles.citywidefundinginc.com/
12 1084 0.76% http://flirt-anime-pictuers.templehillresort.com/
13 1084 0.76% http://totally-free-american-somoa-dating.baslog.com/
14 1083 0.76% http://hot-naked-singles.genfireins.com/
15 1083 0.76% http://star-trek-singles.pointonesystems.com/
16 1082 0.76% http://k-fish-singles-harrisburg-pa.unclaimed-asset.com/
17 1081 0.76% http://is-jordin-sparks-dating-someone.witchhunteronline.com/
18 1081 0.76% http://plump-dating.provintech-intl.com/
19 1080 0.76% http://simple-romantic-date-ideas.andrelic.com/
20 1078 0.76% http://dating-alle-pagina-s.wisconsinsigns.com/
21 1078 0.76% http://predicting-car-insurance-rates.insurance-auto.net/
22 959 0.67% http://relationships-take-work.v-cgw.com/
23 847 0.60% http://dorispe.com/
24 835 0.59% http://zac-efron-dating-history.v-cgw.com/
25 483 0.34% http://dumpster-diving-episode-dumpster-dating.flowers-in.com/
26 453 0.32% http://cuckold-movies.co.cc
27 385 0.27% http://www.cloob.com/name/beradoust
28 349 0.25% http://naszyjnik.ltd.pl
29 343 0.24% http://www.movies.black-shemale-sex.com/
30 334 0.24% http://xn--nwqp51n.xii.jp/

Top 20 of 608 Total Search Strings
# Hits Search String
1 1878 36.54% زلزله تهران
2 1066 20.74% زلزله
3 609 11.85% زلزله در تهران
4 148 2.88% زمین لرزه تهران
5 105 2.04% نقشه گسلهای تهران
6 95 1.85% نقشه گسلهاي تهران
7 65 1.26% زمین لرزه
8 55 1.07% نقشه گسل تهران
9 43 0.84% زمین لرزه در تهران
10 43 0.84% نقشه گسل هاي تهران
11 33 0.64% تهران زلزله
12 31 0.60% زلزله در ایران
13 26 0.51% زمين لرزه
14 24 0.47% زمين لرزه تهران
15 23 0.45% نقشه گسل های تهران
16 19 0.37% زلزله ایران
17 19 0.37% زمین لرزه در ایران
18 15 0.29% زلزله در ايران
19 14 0.27% زلزله ايران
20 12 0.23% زمين لرزه در تهران

Top 15 of 1941 Total User Agents
# Hits User Agent
1 19600 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 9058 6.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 7716 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4475 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3413 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 3276 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 3091 2.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 2886 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2549 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
10 2338 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
11 2004 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1963 1.38% Mozilla/5.0 (Windows;en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
13 1950 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 1616 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 1385 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for April 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 98503 69.31% 87917 69.33% 597469 71.07% unresolved
2 16547 11.64% 14267 11.25% 100684 11.98% network (.net)
3 6826 4.80% 5344 4.21% 35897 4.27% commercial (.com)
4 5580 3.93% 5580 4.40% 24276 2.89% Poland
5 4832 3.40% 4832 3.81% 21689 2.58% Netherlands
6 2665 1.88% 2407 1.90% 14395 1.71% Russia
7 2405 1.69% 2138 1.69% 12312 1.46% Iran
8 1395 0.98% 1353 1.07% 8147 0.97% Germany
9 294 0.21% 159 0.13% 980 0.12% Czech Republic
10 283 0.20% 283 0.22% 3133 0.37% France
11 251 0.18% 193 0.15% 1347 0.16% organizations (.org)
12 219 0.15% 219 0.17% 1637 0.19% address and routing parameter area (.arpa)
13 193 0.14% 193 0.15% 2401 0.29% Lithuania
14 148 0.10% 148 0.12% 1340 0.16% Brazil
15 131 0.09% 131 0.10% 1600 0.19% Romania
16 121 0.09% 121 0.10% 526 0.06% Sweden
17 113 0.08% 113 0.09% 1351 0.16% Mexico
18 112 0.08% 112 0.09% 619 0.07% Australia
19 102 0.07% 100 0.08% 649 0.08% Italy
20 91 0.06% 91 0.07% 796 0.09% Ukraine
21 78 0.05% 78 0.06% 418 0.05% United Kingdom
22 77 0.05% 77 0.06% 395 0.05% Belgium
23 77 0.05% 49 0.04% 572 0.07% Japan
24 75 0.05% 72 0.06% 344 0.04% Canada
25 73 0.05% 73 0.06% 655 0.08% Hungary
26 68 0.05% 68 0.05% 574 0.07% Indonesia
27 67 0.05% 67 0.05% 479 0.06% Singapore
28 61 0.04% 48 0.04% 173 0.02% Austria
29 54 0.04% 54 0.04% 275 0.03% Malaysia
30 51 0.04% 51 0.04% 583 0.07% Taiwan (Republic of China)


Generated by Webalizer Version 2.01