Usage Statistics for earthquake.ir

Summary Period: September 2010
Generated 01-Oct-2010 02:33 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 42174
Total Files 29880
Total Pages 26240
Total Visits 4784
Total KBytes 245745
Total Unique Sites 1635
Total Unique URLs 223
Total Unique Referrers 907
Total Unique User Agents 816
. Avg Max
Hits per Hour 58 471
Hits per Day 1405 2623
Files per Day 996 2285
Pages per Day 874 1806
Visits per Day 159 233
KBytes per Day 8191 14777
Hits by Response Code
Code 200 - OK 29880
Code 206 - Partial Content 4602
Code 301 - Moved Permanently 50
Code 304 - Not Modified 1918
Code 404 - Not Found 5723
Code 501 - Not Implemented 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1088 2.58% 911 3.05% 444 1.69% 192 4.01% 150 9.17% 8795 3.58%
2 899 2.13% 522 1.75% 523 1.99% 151 3.16% 156 9.54% 2876 1.17%
3 997 2.36% 629 2.11% 557 2.12% 138 2.88% 154 9.42% 6220 2.53%
4 1258 2.98% 1111 3.72% 565 2.15% 233 4.87% 154 9.42% 9960 4.05%
5 1423 3.37% 1225 4.10% 745 2.84% 193 4.03% 137 8.38% 10389 4.23%
6 1452 3.44% 1021 3.42% 695 2.65% 195 4.08% 142 8.69% 8012 3.26%
7 1204 2.85% 981 3.28% 632 2.41% 208 4.35% 134 8.20% 6502 2.65%
8 2623 6.22% 2285 7.65% 616 2.35% 159 3.32% 150 9.17% 11798 4.80%
9 1393 3.30% 1058 3.54% 557 2.12% 175 3.66% 140 8.56% 6693 2.72%
10 1523 3.61% 1148 3.84% 1250 4.76% 198 4.14% 127 7.77% 12775 5.20%
11 1423 3.37% 1086 3.63% 1033 3.94% 197 4.12% 122 7.46% 10771 4.38%
12 1834 4.35% 1140 3.82% 1283 4.89% 213 4.45% 129 7.89% 9865 4.01%
13 1474 3.50% 917 3.07% 1098 4.18% 229 4.79% 131 8.01% 7917 3.22%
14 2096 4.97% 1493 5.00% 1672 6.37% 206 4.31% 130 7.95% 8379 3.41%
15 1912 4.53% 1277 4.27% 1582 6.03% 211 4.41% 110 6.73% 12419 5.05%
16 1319 3.13% 815 2.73% 932 3.55% 159 3.32% 105 6.42% 7319 2.98%
17 1249 2.96% 530 1.77% 1094 4.17% 138 2.88% 94 5.75% 5951 2.42%
18 899 2.13% 600 2.01% 450 1.71% 132 2.76% 112 6.85% 3991 1.62%
19 1210 2.87% 747 2.50% 812 3.09% 171 3.57% 124 7.58% 7285 2.96%
20 1838 4.36% 1384 4.63% 1561 5.95% 181 3.78% 103 6.30% 14777 6.01%
21 1190 2.82% 833 2.79% 802 3.06% 106 2.22% 108 6.61% 7494 3.05%
22 566 1.34% 409 1.37% 272 1.04% 95 1.99% 97 5.93% 2390 0.97%
23 2069 4.91% 1066 3.57% 1806 6.88% 99 2.07% 93 5.69% 11025 4.49%
24 1631 3.87% 1259 4.21% 1363 5.19% 138 2.88% 96 5.87% 14398 5.86%
25 717 1.70% 516 1.73% 294 1.12% 93 1.94% 99 6.06% 2634 1.07%
26 764 1.81% 433 1.45% 358 1.36% 94 1.96% 110 6.73% 2950 1.20%
27 1998 4.74% 1348 4.51% 719 2.74% 180 3.76% 180 11.01% 7832 3.19%
28 1595 3.78% 1176 3.94% 999 3.81% 102 2.13% 117 7.16% 9889 4.02%
29 1223 2.90% 791 2.65% 557 2.12% 124 2.59% 137 8.38% 5038 2.05%
30 1307 3.10% 1169 3.91% 969 3.69% 102 2.13% 114 6.97% 9402 3.83%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1774 4.21% 37 1128 3.78% 47 1418 5.40% 362 10875 4.43%
1 34 1033 2.45% 18 545 1.82% 26 809 3.08% 168 5037 2.05%
2 48 1462 3.47% 27 818 2.74% 37 1115 4.25% 258 7728 3.14%
3 32 970 2.30% 22 671 2.25% 27 814 3.10% 186 5571 2.27%
4 41 1251 2.97% 29 899 3.01% 34 1038 3.96% 310 9292 3.78%
5 46 1388 3.29% 23 697 2.33% 41 1230 4.69% 273 8198 3.34%
6 44 1338 3.17% 30 922 3.09% 34 1032 3.93% 333 10002 4.07%
7 56 1681 3.99% 41 1232 4.12% 40 1211 4.62% 257 7703 3.13%
8 73 2205 5.23% 58 1765 5.91% 45 1364 5.20% 455 13643 5.55%
9 67 2037 4.83% 46 1400 4.69% 32 984 3.75% 330 9901 4.03%
10 70 2121 5.03% 51 1535 5.14% 27 828 3.16% 350 10505 4.27%
11 59 1778 4.22% 46 1386 4.64% 25 759 2.89% 360 10813 4.40%
12 70 2103 4.99% 54 1621 5.43% 40 1216 4.63% 518 15527 6.32%
13 61 1842 4.37% 39 1191 3.99% 33 1015 3.87% 304 9108 3.71%
14 60 1823 4.32% 48 1441 4.82% 24 749 2.85% 351 10526 4.28%
15 68 2047 4.85% 51 1556 5.21% 33 990 3.77% 326 9771 3.98%
16 63 1919 4.55% 48 1443 4.83% 36 1083 4.13% 388 11649 4.74%
17 83 2516 5.97% 64 1935 6.48% 55 1671 6.37% 615 18447 7.51%
18 71 2143 5.08% 59 1773 5.93% 49 1480 5.64% 402 12062 4.91%
19 55 1673 3.97% 36 1107 3.70% 33 1004 3.83% 323 9683 3.94%
20 53 1617 3.83% 32 966 3.23% 35 1051 4.01% 303 9076 3.69%
21 64 1932 4.58% 46 1390 4.65% 43 1293 4.93% 447 13402 5.45%
22 64 1926 4.57% 44 1338 4.48% 37 1131 4.31% 285 8546 3.48%
23 53 1595 3.78% 37 1121 3.75% 31 955 3.64% 289 8680 3.53%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 11123 26.37% 101631 41.36% /
2 5838 13.84% 15801 6.43% /favicon.ico
3 4355 10.33% 1441 0.59% /webstat/usage_200804.html
4 3602 8.54% 48215 19.62% /webstat/usage_201009.html
5 676 1.60% 421 0.17% /ads.css
6 675 1.60% 584 0.24% /style/style.css
7 630 1.49% 5209 2.12% /webstat/
8 530 1.26% 4910 2.00% /image/iemenu.js
9 415 0.98% 365 0.15% /webstat/usage_200811.html
10 218 0.52% 900 0.37% /webstat/usage_200803.html
11 126 0.30% 159 0.06% /plesk-stat/
12 61 0.14% 398 0.16% /feedback.php
13 40 0.09% 1638 0.67% /webstat/usage_201001.html
14 36 0.09% 1095 0.45% /webstat/usage_200910.html
15 33 0.08% 1340 0.55% /webstat/usage_201003.html
16 32 0.08% 2317 0.94% /webstat/usage_200602.html
17 31 0.07% 151 0.06% /confirm.php
18 30 0.07% 1169 0.48% /webstat/usage_200912.html
19 28 0.07% 1010 0.41% /webstat/usage_200911.html
20 27 0.06% 1514 0.62% /webstat/usage_201008.html
21 24 0.06% 519 0.21% /webstat/usage_200909.html
22 23 0.05% 342 0.14% /webstat/usage_200905.html
23 23 0.05% 1007 0.41% /webstat/usage_201002.html
24 22 0.05% 1135 0.46% /webstat/usage_201005.html
25 21 0.05% 772 0.31% /webstat/usage_200601.html
26 21 0.05% 302 0.12% /webstat/usage_200810.html
27 21 0.05% 319 0.13% /webstat/usage_200902.html
28 21 0.05% 835 0.34% /webstat/usage_201004.html
29 19 0.05% 1268 0.52% /webstat/usage_201006.html
30 19 0.05% 807 0.33% /webstat/usage_201007.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 11123 26.37% 101631 41.36% /
2 3602 8.54% 48215 19.62% /webstat/usage_201009.html
3 5838 13.84% 15801 6.43% /favicon.ico
4 630 1.49% 5209 2.12% /webstat/
5 530 1.26% 4910 2.00% /image/iemenu.js
6 32 0.08% 2317 0.94% /webstat/usage_200602.html
7 40 0.09% 1638 0.67% /webstat/usage_201001.html
8 27 0.06% 1514 0.62% /webstat/usage_201008.html
9 4355 10.33% 1441 0.59% /webstat/usage_200804.html
10 33 0.08% 1340 0.55% /webstat/usage_201003.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 11123 26.37% 3024 73.77% /
2 630 1.49% 199 4.85% /webstat/
3 3602 8.54% 105 2.56% /webstat/usage_201009.html
4 4355 10.33% 86 2.10% /webstat/usage_200804.html
5 61 0.14% 33 0.81% /feedback.php
6 126 0.30% 30 0.73% /plesk-stat/
7 32 0.08% 27 0.66% /webstat/usage_200602.html
8 40 0.09% 25 0.61% /webstat/usage_201001.html
9 36 0.09% 21 0.51% /webstat/usage_200910.html
10 33 0.08% 20 0.49% /webstat/usage_201003.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 11123 26.37% 2996 72.93% /
2 630 1.49% 234 5.70% /webstat/
3 3602 8.54% 113 2.75% /webstat/usage_201009.html
4 4355 10.33% 85 2.07% /webstat/usage_200804.html
5 126 0.30% 34 0.83% /plesk-stat/
6 61 0.14% 29 0.71% /feedback.php
7 32 0.08% 26 0.63% /webstat/usage_200602.html
8 40 0.09% 25 0.61% /webstat/usage_201001.html
9 33 0.08% 24 0.58% /webstat/usage_201003.html
10 36 0.09% 20 0.49% /webstat/usage_200910.html

Top 30 of 1635 Total Sites
# Hits Files KBytes Visits Hostname
1 4349 10.31% 4349 14.55% 1389 0.57% 81 1.69% ns.km32913.keymachine.de
2 3489 8.27% 3489 11.68% 44096 17.94% 12 0.25% ns360454.ovh.net
3 2289 5.43% 2289 7.66% 28930 11.77% 114 2.38% zestservers.com
4 852 2.02% 0 0.00% 339 0.14% 8 0.17% hocto.de
5 795 1.89% 795 2.66% 10233 4.16% 149 3.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 650 1.54% 650 2.18% 8516 3.47% 187 3.91% 221043.ds.nac.net
7 557 1.32% 557 1.86% 7665 3.12% 195 4.08% 647760.ds.nac.net
8 459 1.09% 0 0.00% 183 0.07% 25 0.52% 94.20.30.221
9 451 1.07% 285 0.95% 1912 0.78% 214 4.47% b3091116.crawl.yahoo.net
10 430 1.02% 430 1.44% 5544 2.26% 165 3.45% 178553.ds.nac.net
11 400 0.95% 400 1.34% 103 0.04% 1 0.02% mm-25-33-120-178.dynamic.pppoe.mgts.by
12 398 0.94% 398 1.33% 1735 0.71% 29 0.61% pool-71-116-66-82.snfcca.dsl-w.verizon.net
13 388 0.92% 0 0.00% 154 0.06% 11 0.23% server4207.masterweb.net
14 363 0.86% 363 1.21% 5242 2.13% 164 3.43% 616817.ds.nac.net
15 320 0.76% 320 1.07% 4078 1.66% 126 2.63% 204.14.110.100
16 308 0.73% 308 1.03% 1323 0.54% 1 0.02% 123.20.133.13
17 303 0.72% 303 1.01% 57 0.02% 15 0.31% mail.jade.se
18 273 0.65% 0 0.00% 109 0.04% 3 0.06% cp3.tol.it
19 264 0.63% 0 0.00% 105 0.04% 20 0.42% 75.125.197.178
20 252 0.60% 252 0.84% 1104 0.45% 9 0.19% dsdf-4d0a5ce4.pool.mediaways.net
21 248 0.59% 248 0.83% 675 0.27% 0 0.00% ec2-72-44-57-216.compute-1.amazonaws.com
22 244 0.58% 244 0.82% 664 0.27% 0 0.00% ec2-75-101-222-128.compute-1.amazonaws.com
23 243 0.58% 243 0.81% 661 0.27% 0 0.00% ec2-184-73-51-6.compute-1.amazonaws.com
24 242 0.57% 242 0.81% 659 0.27% 0 0.00% ec2-174-129-117-129.compute-1.amazonaws.com
25 236 0.56% 236 0.79% 642 0.26% 0 0.00% ec2-72-44-51-71.compute-1.amazonaws.com
26 235 0.56% 235 0.79% 1030 0.42% 2 0.04% 123.20.171.238
27 233 0.55% 233 0.78% 634 0.26% 0 0.00% ec2-184-73-114-182.compute-1.amazonaws.com
28 233 0.55% 233 0.78% 634 0.26% 0 0.00% ec2-75-101-181-208.compute-1.amazonaws.com
29 232 0.55% 232 0.78% 631 0.26% 0 0.00% ec2-184-73-85-205.compute-1.amazonaws.com
30 232 0.55% 232 0.78% 631 0.26% 0 0.00% ec2-72-44-51-243.compute-1.amazonaws.com

Top 10 of 1635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3489 8.27% 3489 11.68% 44096 17.94% 12 0.25% ns360454.ovh.net
2 2289 5.43% 2289 7.66% 28930 11.77% 114 2.38% zestservers.com
3 795 1.89% 795 2.66% 10233 4.16% 149 3.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 650 1.54% 650 2.18% 8516 3.47% 187 3.91% 221043.ds.nac.net
5 557 1.32% 557 1.86% 7665 3.12% 195 4.08% 647760.ds.nac.net
6 430 1.02% 430 1.44% 5544 2.26% 165 3.45% 178553.ds.nac.net
7 363 0.86% 363 1.21% 5242 2.13% 164 3.43% 616817.ds.nac.net
8 320 0.76% 320 1.07% 4078 1.66% 126 2.63% 204.14.110.100
9 222 0.53% 222 0.74% 2806 1.14% 116 2.42% plesk4.amhosting.com
10 64 0.15% 46 0.15% 2389 0.97% 1 0.02% security.lightspeedsystems.com

Top 30 of 907 Total Referrers
# Hits Referrer
1 15072 35.74% - (Direct Request)
2 698 1.66% http://www.punkciki.need4sexx.com/
3 697 1.65% http://www.movies.black-shemale-sex.com/
4 527 1.25% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 358 0.85% http://www.hugeboobsgaloreshow.com/huge-tits/
6 357 0.85% http://earthquakeinfo.blogfa.com/post-9.aspx
7 354 0.84% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
8 349 0.83% http://bizuteria-slubna.ltd.pl
9 349 0.83% http://www.cam-gay.kom.pl
10 349 0.83% http://www.cam-gratis.ltd.pl
11 349 0.83% http://www.cibersexo.kom.pl/
12 349 0.83% http://www.takie.blowjobrocks.com/
13 349 0.83% http://www.zaplecz.bigtitsrocks.com/
14 337 0.80% http://www.cloob.com/name/beradoust
15 320 0.76% http://how-to-cite.tk/sitemap.html
16 280 0.66% http://beigebag.tk/sitemap.html
17 269 0.64% http://teen-girls-porn.freshteens-review.com/
18 263 0.62% http://teen-porn-video.freshteens-review.com/
19 251 0.60% http://petite-teen-porn.freshteens-review.com/
20 249 0.59% http://teen-rape-porn.freshteens-review.com/
21 240 0.57% http://backpackstore.tk/sitemap.html
22 239 0.57% http://lesbian-teen-porn.freshteens-review.com/
23 236 0.56% http://www.google.com/search
24 207 0.49% http://www.hugeboobsgaloreshow.com/huge-dicks/
25 205 0.49% http://buy-ultram.narod.ru/ultram-cash-delivery.html
26 200 0.47% http://bayanbag.tk/sitemap.html
27 200 0.47% http://teen-porn.freshteens-review.com/
28 199 0.47% http://www.milfcruiserreview.com/
29 192 0.46% http://www.hugeboobsgaloreshow.com/nude-redheads/
30 192 0.46% http://www.ispycameltoe-review.com/ispycameltoe-loren-nikki4.html

Top 20 of 152 Total Search Strings
# Hits Search String
1 93 26.42% زلزله
2 20 5.68% زلزله تهران
3 19 5.40% زمین لرزه
4 10 2.84% earthquake
5 8 2.27% نقشه گسلهای تهران
6 7 1.99% زلزله ایران
7 7 1.99% زلزله در تهران
8 6 1.70% نقشه گسل تهران
9 6 1.70% نقشه گسل های تهران
10 5 1.42% -
11 4 1.14% زلزله در ایران
12 4 1.14% سایت زلزله ایران
13 4 1.14% نقشه گسلهاي تهران
14 3 0.85% iran earthquake
15 3 0.85% تاثير زمين لرزه بر گسل هاي زمين
16 3 0.85% زلزله های ایران
17 3 0.85% زمين لرزه
18 2 0.57% %d8%b2%d9%85%d9%8a%d9%86 %d9%84%d8%b1%d8%b2%d9%87
19 2 0.57% .earthquick.ir
20 2 0.57% eartquake in iran

Top 15 of 816 Total User Agents
# Hits User Agent
1 5051 11.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4429 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1970 4.67% MaMa CaSpEr
4 986 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 929 2.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 893 2.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 871 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 797 1.89% kmccrew Bot Search
9 649 1.54% Netscape 6.0; WinNT6.1
10 623 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 585 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 571 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 511 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 437 1.04% plaNETWORK Bot Search
15 336 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for September 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 11714 27.78% 10287 34.43% 109887 44.72% network (.net)
2 11167 26.48% 8449 28.28% 57046 23.21% unresolved
3 10877 25.79% 9349 31.29% 63631 25.89% commercial (.com)
4 5391 12.78% 4528 15.15% 5435 2.21% Germany
5 668 1.58% 419 1.40% 2770 1.13% Russia
6 415 0.98% 415 1.39% 153 0.06% Belarus
7 367 0.87% 350 1.17% 386 0.16% Sweden
8 299 0.71% 12 0.04% 234 0.10% Italy
9 256 0.61% 31 0.10% 204 0.08% United Kingdom
10 206 0.49% 158 0.53% 761 0.31% Iran
11 135 0.32% 51 0.17% 498 0.20% Turkey
12 110 0.26% 110 0.37% 482 0.20% Belgium
13 93 0.22% 45 0.15% 216 0.09% Hungary
14 58 0.14% 36 0.12% 14 0.01% France
15 51 0.12% 37 0.12% 374 0.15% Czech Republic
16 43 0.10% 0 0.00% 17 0.01% People's Republic of China
17 34 0.08% 2 0.01% 21 0.01% Singapore
18 32 0.08% 20 0.07% 573 0.23% Japan
19 32 0.08% 14 0.05% 1070 0.44% Poland
20 31 0.07% 31 0.10% 394 0.16% Thailand
21 25 0.06% 12 0.04% 139 0.06% Spain
22 21 0.05% 21 0.07% 87 0.04% address and routing parameter area (.arpa)
23 18 0.04% 15 0.05% 192 0.08% Brazil
24 18 0.04% 18 0.06% 184 0.07% Romania
25 16 0.04% 16 0.05% 59 0.02% Ireland
26 10 0.02% 10 0.03% 168 0.07% Indonesia
27 9 0.02% 0 0.00% 4 0.00% Australia
28 9 0.02% 0 0.00% 4 0.00% Netherlands
29 8 0.02% 8 0.03% 48 0.02% India
30 8 0.02% 8 0.03% 2 0.00% Vietnam


Generated by Webalizer Version 2.01