Usage Statistics for earthquake.ir

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:31 IRST

Usage summary for earthquake.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3400 3139 2337 705 1701 258858 6352 21041 28257 30601
Feb 2010 3796 3535 2712 642 4561 929390 17989 75961 98983 106296
Jan 2010 4458 4149 2904 367 4917 1150624 11393 90044 128623 138219
Dec 2009 4719 4485 3637 1414 3566 1498959 43835 112766 139050 146295
Nov 2009 3352 3117 2179 805 8627 868809 24161 65390 93533 100573
Oct 2009 2813 2552 1139 255 4720 605205 7934 35321 79136 87231
Sep 2009 1353 1256 1058 127 1294 445129 3814 31756 37700 40611
Aug 2009 1392 1229 1162 213 2297 581961 6608 36024 38129 43174
Jul 2009 1590 1418 1327 196 2082 660052 6077 41156 43967 49320
Jun 2009 1975 1664 1684 227 2548 671356 6831 50523 49927 59277
May 2009 2601 2437 1976 245 2999 848328 7605 61273 75555 80642
Apr 2009 4565 4360 3778 427 3489 1741664 12811 113342 130823 136974
Totals 10260335 155410 734597 943683 1019213


Generated by Webalizer Version 2.01