Usage Statistics for earthquake.ir

Summary Period: April 2009
Generated 01-May-2009 05:02 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 136974
Total Files 130823
Total Pages 113342
Total Visits 12811
Total KBytes 1741664
Total Unique Sites 3489
Total Unique URLs 200
Total Unique Referrers 2104
Total Unique User Agents 749
. Avg Max
Hits per Hour 190 8270
Hits per Day 4565 10927
Files per Day 4360 10690
Pages per Day 3778 10019
Visits per Day 427 2001
KBytes per Day 58055 144634
Hits by Response Code
Code 200 - OK 130823
Code 206 - Partial Content 238
Code 301 - Moved Permanently 173
Code 304 - Not Modified 4049
Code 403 - Forbidden 4
Code 404 - Not Found 1687

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 7244 5.29% 6872 5.25% 6554 5.78% 268 2.09% 182 5.22% 87837 5.04%
2 1437 1.05% 1340 1.02% 1146 1.01% 255 1.99% 179 5.13% 22505 1.29%
3 6541 4.78% 6445 4.93% 5982 5.28% 289 2.26% 224 6.42% 85101 4.89%
4 5245 3.83% 5085 3.89% 4584 4.04% 247 1.93% 195 5.59% 66196 3.80%
5 5044 3.68% 4890 3.74% 4423 3.90% 163 1.27% 150 4.30% 66341 3.81%
6 2468 1.80% 2203 1.68% 1454 1.28% 314 2.45% 233 6.68% 27688 1.59%
7 6180 4.51% 6055 4.63% 5380 4.75% 363 2.83% 244 6.99% 80483 4.62%
8 3045 2.22% 2946 2.25% 2312 2.04% 315 2.46% 237 6.79% 36844 2.12%
9 1501 1.10% 1299 0.99% 771 0.68% 259 2.02% 254 7.28% 20480 1.18%
10 4310 3.15% 4033 3.08% 3755 3.31% 253 1.97% 183 5.25% 53093 3.05%
11 3053 2.23% 2810 2.15% 2048 1.81% 366 2.86% 335 9.60% 39793 2.28%
12 5362 3.91% 5075 3.88% 4729 4.17% 124 0.97% 102 2.92% 71430 4.10%
13 4637 3.39% 4421 3.38% 3885 3.43% 463 3.61% 388 11.12% 60177 3.46%
14 4279 3.12% 4052 3.10% 3367 2.97% 300 2.34% 237 6.79% 55127 3.17%
15 5240 3.83% 4986 3.81% 4114 3.63% 581 4.54% 472 13.53% 69457 3.99%
16 2254 1.65% 2080 1.59% 1486 1.31% 305 2.38% 242 6.94% 29200 1.68%
17 9676 7.06% 9549 7.30% 9184 8.10% 1883 14.70% 248 7.11% 124838 7.17%
18 10927 7.98% 10690 8.17% 9627 8.49% 2001 15.62% 362 10.38% 144634 8.30%
19 2003 1.46% 1779 1.36% 1094 0.97% 232 1.81% 194 5.56% 24914 1.43%
20 10864 7.93% 10679 8.16% 10019 8.84% 1306 10.19% 201 5.76% 136408 7.83%
21 2602 1.90% 2300 1.76% 1575 1.39% 183 1.43% 166 4.76% 30562 1.75%
22 2591 1.89% 2399 1.83% 1747 1.54% 203 1.58% 188 5.39% 33723 1.94%
23 1419 1.04% 1174 0.90% 697 0.61% 173 1.35% 142 4.07% 18258 1.05%
24 3894 2.84% 3774 2.88% 3410 3.01% 374 2.92% 304 8.71% 51890 2.98%
25 6969 5.09% 6763 5.17% 6025 5.32% 207 1.62% 154 4.41% 83222 4.78%
26 2804 2.05% 2608 1.99% 1897 1.67% 172 1.34% 173 4.96% 33217 1.91%
27 1846 1.35% 1481 1.13% 845 0.75% 195 1.52% 171 4.90% 23743 1.36%
28 1393 1.02% 1282 0.98% 894 0.79% 273 2.13% 205 5.88% 17032 0.98%
29 1766 1.29% 1573 1.20% 733 0.65% 400 3.12% 266 7.62% 18671 1.07%
30 10380 7.58% 10180 7.78% 9605 8.47% 398 3.11% 254 7.28% 128800 7.40%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2892 2.11% 85 2569 1.96% 78 2369 2.09% 1184 35526 2.04%
1 65 1961 1.43% 61 1834 1.40% 59 1782 1.57% 1083 32480 1.86%
2 174 5246 3.83% 170 5112 3.91% 170 5100 4.50% 2312 69370 3.98%
3 286 8597 6.28% 283 8507 6.50% 283 8503 7.50% 3747 112404 6.45%
4 213 6414 4.68% 210 6324 4.83% 210 6306 5.56% 2854 85614 4.92%
5 126 3809 2.78% 123 3719 2.84% 121 3643 3.21% 1683 50503 2.90%
6 51 1557 1.14% 48 1451 1.11% 41 1254 1.11% 735 22037 1.27%
7 341 10253 7.49% 332 9982 7.63% 318 9553 8.43% 4272 128149 7.36%
8 670 20103 14.68% 663 19906 15.22% 634 19022 16.78% 8793 263797 15.15%
9 392 11780 8.60% 373 11219 8.58% 336 10099 8.91% 4765 142952 8.21%
10 150 4519 3.30% 134 4046 3.09% 85 2556 2.26% 1746 52366 3.01%
11 146 4393 3.21% 135 4079 3.12% 105 3172 2.80% 1966 58976 3.39%
12 195 5859 4.28% 185 5569 4.26% 150 4527 3.99% 2286 68585 3.94%
13 261 7847 5.73% 250 7520 5.75% 209 6280 5.54% 3439 103163 5.92%
14 132 3985 2.91% 125 3759 2.87% 89 2684 2.37% 1666 49969 2.87%
15 107 3216 2.35% 97 2915 2.23% 54 1635 1.44% 1170 35096 2.02%
16 129 3891 2.84% 117 3518 2.69% 71 2133 1.88% 1559 46765 2.69%
17 98 2958 2.16% 87 2634 2.01% 48 1447 1.28% 1105 33156 1.90%
18 108 3268 2.39% 99 2974 2.27% 60 1819 1.60% 1169 35075 2.01%
19 216 6500 4.75% 205 6171 4.72% 170 5121 4.52% 2793 83787 4.81%
20 190 5714 4.17% 178 5369 4.10% 150 4512 3.98% 2511 75323 4.32%
21 176 5302 3.87% 169 5094 3.89% 142 4271 3.77% 2241 67241 3.86%
22 165 4958 3.62% 158 4760 3.64% 134 4045 3.57% 2027 60800 3.49%
23 65 1952 1.43% 59 1792 1.37% 50 1509 1.33% 951 28532 1.64%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 84657 61.81% 1077274 61.85% /
2 23323 17.03% 303691 17.44% /webstat/usage_200710.html
3 1495 1.09% 3789 0.22% /style/style.css
4 1470 1.07% 2012 0.12% /ads.css
5 1223 0.89% 12420 0.71% /webstat/
6 1219 0.89% 34432 1.98% /webstat/usage_200904.html
7 1187 0.87% 33644 1.93% /image/iemenu.js
8 508 0.37% 1318 0.08% /favicon.ico
9 245 0.18% 14015 0.80% /webstat/usage_200602.html
10 113 0.08% 9500 0.55% /webstat/usage_200808.html
11 97 0.07% 1060 0.06% /feedback.php
12 97 0.07% 145 0.01% /plesk-stat/
13 78 0.06% 6889 0.40% /webstat/usage_200809.html
14 75 0.05% 9385 0.54% /webstat/usage_200807.html
15 72 0.05% 8663 0.50% /webstat/usage_200903.html
16 69 0.05% 7130 0.41% /webstat/usage_200601.html
17 67 0.05% 7844 0.45% /webstat/usage_200810.html
18 64 0.05% 492 0.03% /confirm.php
19 61 0.04% 5101 0.29% /webstat/usage_200511.html
20 59 0.04% 6581 0.38% /webstat/usage_200811.html
21 58 0.04% 6723 0.39% /webstat/usage_200806.html
22 54 0.04% 530 0.03% /plesk-stat/webstat/
23 54 0.04% 6341 0.36% /webstat/usage_200805.html
24 42 0.03% 4019 0.23% /webstat/usage_200901.html
25 41 0.03% 4055 0.23% /webstat/usage_200902.html
26 37 0.03% 3817 0.22% /webstat/usage_200605.html
27 37 0.03% 887 0.05% /webstat/usage_200609.html
28 35 0.03% 3321 0.19% /webstat/usage_200512.html
29 35 0.03% 3949 0.23% /webstat/usage_200812.html
30 33 0.02% 3412 0.20% /webstat/usage_200603.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 84657 61.81% 1077274 61.85% /
2 23323 17.03% 303691 17.44% /webstat/usage_200710.html
3 1219 0.89% 34432 1.98% /webstat/usage_200904.html
4 1187 0.87% 33644 1.93% /image/iemenu.js
5 245 0.18% 14015 0.80% /webstat/usage_200602.html
6 1223 0.89% 12420 0.71% /webstat/
7 113 0.08% 9500 0.55% /webstat/usage_200808.html
8 75 0.05% 9385 0.54% /webstat/usage_200807.html
9 72 0.05% 8663 0.50% /webstat/usage_200903.html
10 67 0.05% 7844 0.45% /webstat/usage_200810.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 84657 61.81% 7505 59.21% /
2 23323 17.03% 4232 33.39% /webstat/usage_200710.html
3 1219 0.89% 112 0.88% /webstat/usage_200904.html
4 1223 0.89% 96 0.76% /webstat/
5 245 0.18% 76 0.60% /webstat/usage_200602.html
6 113 0.08% 51 0.40% /webstat/usage_200808.html
7 97 0.07% 38 0.30% /plesk-stat/
8 97 0.07% 33 0.26% /feedback.php
9 78 0.06% 27 0.21% /webstat/usage_200809.html
10 37 0.03% 23 0.18% /webstat/usage_200605.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 84657 61.81% 7395 58.51% /
2 23323 17.03% 4230 33.47% /webstat/usage_200710.html
3 1219 0.89% 118 0.93% /webstat/usage_200904.html
4 1223 0.89% 99 0.78% /webstat/
5 245 0.18% 75 0.59% /webstat/usage_200602.html
6 113 0.08% 59 0.47% /webstat/usage_200808.html
7 97 0.07% 43 0.34% /plesk-stat/
8 72 0.05% 34 0.27% /webstat/usage_200903.html
9 97 0.07% 33 0.26% /feedback.php
10 78 0.06% 32 0.25% /webstat/usage_200809.html

Top 30 of 3489 Total Sites
# Hits Files KBytes Visits Hostname
1 23304 17.01% 23304 17.81% 301004 17.28% 4224 32.97% 132.115.in-addr.arpa
2 11909 8.69% 11909 9.10% 150037 8.61% 7 0.05% ns1.hemensistem.com
3 9691 7.08% 9691 7.41% 122091 7.01% 20 0.16% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 8660 6.32% 8660 6.62% 109104 6.26% 7 0.05% vix.worldpath.net
5 7847 5.73% 7847 6.00% 98861 5.68% 4 0.03% www3.xtra-media.net
6 7525 5.49% 7525 5.75% 90476 5.19% 9 0.07% linux6.unoeuro.com
7 5062 3.70% 5062 3.87% 63774 3.66% 3 0.02% venus.os.pl
8 4738 3.46% 4738 3.62% 59692 3.43% 5 0.04% s575.evanzo-server.de
9 4687 3.42% 4687 3.58% 59049 3.39% 21 0.16% 222.221.192.61.tokyo.global.alpha-net.ne.jp
10 2532 1.85% 2532 1.94% 31900 1.83% 1 0.01% ip46.d100.tiszanet.hu
11 2532 1.85% 2532 1.94% 30443 1.75% 1 0.01% web03-cluster.nexlink.ch
12 1575 1.15% 1575 1.20% 19827 1.14% 14 0.11% server213-171-218-115.livedns.org.uk
13 1165 0.85% 1165 0.89% 14677 0.84% 2 0.02% strimon-spaclub.com
14 1033 0.75% 1033 0.79% 13147 0.75% 3 0.02% ns360454.ovh.net
15 992 0.72% 992 0.76% 12498 0.72% 2 0.02% host250-89-206-23.limes.com.pl
16 952 0.70% 782 0.60% 44082 2.53% 98 0.76% 195.146.33.250
17 948 0.69% 948 0.72% 9658 0.55% 29 0.23% mcc-dyn-241-2.kosnet.ru
18 586 0.43% 586 0.45% 7383 0.42% 13 0.10% pluto.4dwebhosting.com
19 516 0.38% 0 0.00% 187 0.01% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
20 490 0.36% 490 0.37% 6173 0.35% 3 0.02% bl11-72-214.dsl.telepac.pt
21 418 0.31% 418 0.32% 5266 0.30% 20 0.16% dingo.hostrack.com
22 392 0.29% 392 0.30% 4939 0.28% 7 0.05% 204.14.110.100
23 345 0.25% 219 0.17% 17034 0.98% 87 0.68% crawl-66-249-72-106.googlebot.com
24 330 0.24% 330 0.25% 4158 0.24% 95 0.74% be77.masterhost.ru
25 327 0.24% 327 0.25% 5272 0.30% 16 0.12% 616817.ds.nac.net
26 321 0.23% 321 0.25% 4044 0.23% 11 0.09% fuzzy.cirtexhosting.com
27 285 0.21% 231 0.18% 20271 1.16% 16 0.12% 91.205.124.20
28 262 0.19% 132 0.10% 8970 0.52% 122 0.95% llf531280.crawl.yahoo.net
29 251 0.18% 251 0.19% 6038 0.35% 46 0.36% 35165.ds.nac.net
30 238 0.17% 164 0.13% 13081 0.75% 131 1.02% llf531365.crawl.yahoo.net

Top 10 of 3489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23304 17.01% 23304 17.81% 301004 17.28% 4224 32.97% 132.115.in-addr.arpa
2 11909 8.69% 11909 9.10% 150037 8.61% 7 0.05% ns1.hemensistem.com
3 9691 7.08% 9691 7.41% 122091 7.01% 20 0.16% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 8660 6.32% 8660 6.62% 109104 6.26% 7 0.05% vix.worldpath.net
5 7847 5.73% 7847 6.00% 98861 5.68% 4 0.03% www3.xtra-media.net
6 7525 5.49% 7525 5.75% 90476 5.19% 9 0.07% linux6.unoeuro.com
7 5062 3.70% 5062 3.87% 63774 3.66% 3 0.02% venus.os.pl
8 4738 3.46% 4738 3.62% 59692 3.43% 5 0.04% s575.evanzo-server.de
9 4687 3.42% 4687 3.58% 59049 3.39% 21 0.16% 222.221.192.61.tokyo.global.alpha-net.ne.jp
10 952 0.70% 782 0.60% 44082 2.53% 98 0.76% 195.146.33.250

Top 30 of 2104 Total Referrers
# Hits Referrer
1 8382 6.12% - (Direct Request)
2 2533 1.85% http://128.121.126.11/images/bullets/tmp/26/133.htm
3 2533 1.85% http://capsol.com.ar/english/images/tmp/22/935.htm
4 2533 1.85% http://discovery-carhire.co.nz/OLD/cp/tmp/84/807.htm
5 2533 1.85% http://rieltmogilev.ru/wp-content/plugins/tmp/72/hot-lesbian-mom.php
6 2533 1.85% http://www.eprojekce.cz/projekty/jizni/tmp/34/139.htm
7 2532 1.85% http://compmogilev.ru/wp-content/themes/tmp/50/black-fisting-info-pussy-remember.php
8 2532 1.85% http://jethro-tull.cz/fotogalerie/img/tmp/80/free-mature-video-pic.php
9 2532 1.85% http://www.studio-chic.cz/cz/depilace/tmp/70/503.htm
10 2531 1.85% http://rebellehair.se/ylva/inc/38/311.htm
11 2531 1.85% http://www.houseofloans.com.au/css/tmp/60/gay-club.php
12 2530 1.85% http://carpool.com.au/cp/images/tmp/8/big-dick-tight-ass.php
13 2529 1.85% http://bakosjani.atw.hu/kepek/tmp/77/lingerie-for-tiny-woman.php
14 2529 1.85% http://cheershochheim.de/page/inc/14/23.htm
15 2527 1.84% http://africa-gay.com/images/full/tmp/61/gay-black-man-gallery.php
16 2525 1.84% http://guvenonline.net/sss/te/tmp/5/anal-dildo-bondage.php
17 2525 1.84% http://ozersin.av.tr/photogallery/photo11327/tmp/73/sexy-lesbian-pic.php
18 2467 1.80% http://nostrofuretti.atw.hu/images/flags/tmp/15/young-bitch-showing-pussy.php
19 2416 1.76% http://byforex.ru/wp-content/uploads/tmp/14/bad-bitch-lyric-lil-webbie.php
20 1557 1.14% http://stavohotely.hr/cp/scripts/tmp/0/free-amateur-blow-job-video.php
21 1512 1.10% http://avtech.ca/img/icons/tmp/9/86.htm
22 1116 0.81% http://www.google.com/search
23 1038 0.76% http://zecepictori.lx.ro/tmp/35/tiny-cock-gay.php
24 992 0.72% http://killalea.org.au/pages/popups/inc/22/642.htm
25 948 0.69% http://www.worldlyricsfree.com
26 901 0.66% http://discountps.com/reps/picts/tmp/62/escort-gay-paris.php
27 789 0.58% http://www.best-fx.ru
28 777 0.57% http://www.medic-today.ru
29 688 0.50% http://crack.int.pl
30 587 0.43% http://www.bangbrosnetwork.com/t1/pps

Top 20 of 293 Total Search Strings
# Hits Search String
1 497 43.63% زلزله
2 117 10.27% زمین لرزه
3 45 3.95% earthquake
4 26 2.28% زمين لرزه
5 17 1.49% زلزله تهران
6 13 1.14% زلزله در ايران
7 13 1.14% زلزله در ایران
8 12 1.05% نقشه گسل های تهران
9 8 0.70% زلزله های ایران
10 8 0.70% زمین لرزه های ایران
11 8 0.70% مناطق زلزله خیز ایران
12 8 0.70% پی های سطحی
13 7 0.61% linkdoni azad
14 7 0.61% زلزله ایران
15 6 0.53% زلزله هاي ايران
16 6 0.53% زمین لرزه در ایران
17 6 0.53% سیل و زلزله
18 4 0.35% خزش زمین
19 4 0.35% زلزله ايران
20 4 0.35% زلزله در تهران

Top 15 of 749 Total User Agents
# Hits User Agent
1 54537 39.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 23393 17.08% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 6433 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6017 4.39% Mozilla/3.0 (compatible; Indy Library)
5 3542 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2316 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1810 1.32% DoCoMo2.0
8 1564 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 1195 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1161 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
11 1110 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1006 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 821 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 690 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 586 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)

Usage by Country for April 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 27395 20.00% 23592 18.03% 289085 16.60% unresolved
2 24749 18.07% 23763 18.16% 326287 18.73% commercial (.com)
3 23329 17.03% 23329 17.83% 301317 17.30% address and routing parameter area (.arpa)
4 23189 16.93% 22299 17.05% 319628 18.35% network (.net)
5 14434 10.54% 14434 11.03% 181843 10.44% Japan
6 6325 4.62% 6325 4.83% 79678 4.57% Poland
7 4943 3.61% 4922 3.76% 64756 3.72% Germany
8 2578 1.88% 2578 1.97% 32479 1.86% Hungary
9 2542 1.86% 2542 1.94% 30685 1.76% Switzerland
10 1742 1.27% 1714 1.31% 21936 1.26% Russia
11 1609 1.17% 1609 1.23% 20250 1.16% United Kingdom
12 535 0.39% 534 0.41% 6728 0.39% Portugal
13 520 0.38% 472 0.36% 16045 0.92% Sweden
14 484 0.35% 429 0.33% 5165 0.30% Iran
15 358 0.26% 355 0.27% 4892 0.28% Brazil
16 204 0.15% 204 0.16% 2468 0.14% Malaysia
17 185 0.14% 185 0.14% 2331 0.13% Netherlands
18 173 0.13% 145 0.11% 9147 0.53% organizations (.org)
19 165 0.12% 165 0.13% 2079 0.12% Mexico
20 162 0.12% 162 0.12% 5478 0.31% Bahamas
21 118 0.09% 115 0.09% 590 0.03% Canada
22 118 0.09% 118 0.09% 1563 0.09% People's Republic of China
23 98 0.07% 98 0.07% 1229 0.07% Indonesia
24 96 0.07% 96 0.07% 2805 0.16% Austria
25 91 0.07% 91 0.07% 1143 0.07% Argentina
26 66 0.05% 66 0.05% 728 0.04% Italy
27 63 0.05% 62 0.05% 764 0.04% Taiwan (Republic of China)
28 60 0.04% 60 0.05% 843 0.05% India
29 50 0.04% 50 0.04% 629 0.04% France
30 43 0.03% 43 0.03% 540 0.03% Romania


Generated by Webalizer Version 2.01