Usage Statistics for earthquake.ir

Summary Period: December 2009
Generated 01-Jan-2010 04:29 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 146295
Total Files 139050
Total Pages 112766
Total Visits 43835
Total KBytes 1498959
Total Unique Sites 3566
Total Unique URLs 232
Total Unique Referrers 2205
Total Unique User Agents 1210
. Avg Max
Hits per Hour 196 1242
Hits per Day 4719 7429
Files per Day 4485 7290
Pages per Day 3637 7055
Visits per Day 1414 3225
KBytes per Day 48354 90143
Hits by Response Code
Code 200 - OK 139050
Code 206 - Partial Content 46
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5887
Code 403 - Forbidden 1
Code 404 - Not Found 1292
Code 416 - Requested Range Not Satisfiable 7

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 4809 3.29% 4618 3.32% 3227 2.86% 1805 4.12% 466 13.07% 48081 3.21%
2 4540 3.10% 4248 3.06% 2816 2.50% 1510 3.44% 466 13.07% 39660 2.65%
3 4041 2.76% 3879 2.79% 3107 2.76% 1683 3.84% 428 12.00% 40942 2.73%
4 4902 3.35% 4744 3.41% 4125 3.66% 2159 4.93% 461 12.93% 53831 3.59%
5 4180 2.86% 3527 2.54% 2630 2.33% 1477 3.37% 478 13.40% 34850 2.32%
6 2264 1.55% 1987 1.43% 1305 1.16% 239 0.55% 125 3.51% 27611 1.84%
7 6111 4.18% 5902 4.24% 4796 4.25% 2255 5.14% 492 13.80% 63476 4.23%
8 5625 3.84% 5197 3.74% 4096 3.63% 1953 4.46% 545 15.28% 55732 3.72%
9 4654 3.18% 4362 3.14% 3392 3.01% 920 2.10% 430 12.06% 44668 2.98%
10 5667 3.87% 5490 3.95% 4652 4.13% 1889 4.31% 490 13.74% 59692 3.98%
11 6167 4.22% 6012 4.32% 5321 4.72% 2842 6.48% 511 14.33% 67777 4.52%
12 4826 3.30% 4553 3.27% 3728 3.31% 2265 5.17% 527 14.78% 49084 3.27%
13 2527 1.73% 2330 1.68% 1310 1.16% 161 0.37% 141 3.95% 15017 1.00%
14 5499 3.76% 5315 3.82% 4478 3.97% 2032 4.64% 502 14.08% 59371 3.96%
15 3987 2.73% 3817 2.75% 2772 2.46% 1539 3.51% 529 14.83% 37879 2.53%
16 5439 3.72% 5270 3.79% 4476 3.97% 2219 5.06% 508 14.25% 57809 3.86%
17 5147 3.52% 5008 3.60% 4321 3.83% 2772 6.32% 506 14.19% 56011 3.74%
18 7429 5.08% 7127 5.13% 6242 5.54% 3225 7.36% 522 14.64% 80315 5.36%
19 1932 1.32% 1787 1.29% 713 0.63% 394 0.90% 332 9.31% 12490 0.83%
20 2031 1.39% 1668 1.20% 454 0.40% 188 0.43% 157 4.40% 10735 0.72%
21 4268 2.92% 3983 2.86% 3106 2.75% 1567 3.57% 446 12.51% 39683 2.65%
22 5669 3.88% 5492 3.95% 4348 3.86% 2472 5.64% 491 13.77% 58606 3.91%
23 6156 4.21% 5872 4.22% 5074 4.50% 2496 5.69% 457 12.82% 66238 4.42%
24 4561 3.12% 4365 3.14% 3796 3.37% 1481 3.38% 402 11.27% 48797 3.26%
25 3193 2.18% 3011 2.17% 2598 2.30% 1104 2.52% 363 10.18% 36501 2.44%
26 5262 3.60% 5146 3.70% 5007 4.44% 780 1.78% 332 9.31% 54547 3.64%
27 7376 5.04% 7290 5.24% 7055 6.26% 107 0.24% 86 2.41% 90143 6.01%
28 4552 3.11% 4272 3.07% 3559 3.16% 149 0.34% 121 3.39% 47180 3.15%
29 5008 3.42% 4749 3.42% 3675 3.26% 175 0.40% 135 3.79% 54694 3.65%
30 6115 4.18% 5815 4.18% 4850 4.30% 151 0.34% 125 3.51% 65089 4.34%
31 2358 1.61% 2214 1.59% 1737 1.54% 126 0.29% 111 3.11% 22449 1.50%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5651 3.86% 176 5473 3.94% 162 5022 4.45% 2024 62753 4.19%
1 170 5299 3.62% 166 5160 3.71% 158 4913 4.36% 2322 71984 4.80%
2 198 6160 4.21% 192 5966 4.29% 186 5786 5.13% 2251 69767 4.65%
3 133 4128 2.82% 129 4025 2.89% 128 3977 3.53% 1545 47896 3.20%
4 108 3356 2.29% 106 3307 2.38% 105 3259 2.89% 1289 39958 2.67%
5 114 3536 2.42% 111 3468 2.49% 109 3387 3.00% 1344 41667 2.78%
6 134 4176 2.85% 131 4065 2.92% 128 3971 3.52% 1584 49103 3.28%
7 123 3836 2.62% 116 3622 2.60% 105 3278 2.91% 1332 41307 2.76%
8 136 4233 2.89% 126 3910 2.81% 104 3244 2.88% 1480 45879 3.06%
9 203 6319 4.32% 198 6138 4.41% 158 4906 4.35% 1877 58175 3.88%
10 225 6998 4.78% 205 6366 4.58% 150 4656 4.13% 2118 65645 4.38%
11 226 7011 4.79% 214 6641 4.78% 152 4722 4.19% 2160 66953 4.47%
12 221 6867 4.69% 209 6509 4.68% 160 4965 4.40% 2155 66799 4.46%
13 243 7544 5.16% 230 7142 5.14% 182 5651 5.01% 2538 78665 5.25%
14 221 6873 4.70% 206 6399 4.60% 162 5034 4.46% 2178 67516 4.50%
15 220 6835 4.67% 210 6528 4.69% 150 4668 4.14% 2182 67628 4.51%
16 243 7558 5.17% 228 7074 5.09% 168 5208 4.62% 2341 72584 4.84%
17 285 8835 6.04% 268 8315 5.98% 207 6426 5.70% 2758 85504 5.70%
18 253 7871 5.38% 239 7417 5.33% 172 5350 4.74% 2405 74561 4.97%
19 261 8111 5.54% 246 7639 5.49% 170 5286 4.69% 2372 73530 4.91%
20 199 6188 4.23% 187 5806 4.18% 140 4368 3.87% 1880 58276 3.89%
21 214 6656 4.55% 203 6298 4.53% 159 4941 4.38% 2076 64351 4.29%
22 190 5909 4.04% 182 5667 4.08% 147 4574 4.06% 1939 60108 4.01%
23 204 6345 4.34% 197 6115 4.40% 166 5174 4.59% 2205 68350 4.56%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 102884 70.33% 1200543 80.09% /
2 5241 3.58% 68322 4.56% /webstat/usage_200911.html
3 2131 1.46% 2176 0.15% /style/style.css
4 2114 1.45% 1488 0.10% /ads.css
5 1869 1.28% 19759 1.32% /image/iemenu.js
6 1781 1.22% 27146 1.81% /webstat/usage_200912.html
7 1446 0.99% 3828 0.26% /favicon.ico
8 896 0.61% 12752 0.85% /webstat/usage_200909.html
9 262 0.18% 2215 0.15% /webstat/usage_200811.html
10 260 0.18% 2272 0.15% /webstat/
11 88 0.06% 664 0.04% /feedback.php
12 82 0.06% 4583 0.31% /webstat/usage_200602.html
13 36 0.02% 40 0.00% /plesk-stat/
14 35 0.02% 203 0.01% /confirm.php
15 33 0.02% 1992 0.13% /webstat/usage_200902.html
16 33 0.02% 2287 0.15% /webstat/usage_200908.html
17 32 0.02% 1773 0.12% /webstat/usage_200906.html
18 30 0.02% 1870 0.12% /webstat/usage_200907.html
19 29 0.02% 1878 0.13% /webstat/usage_200905.html
20 27 0.02% 1813 0.12% /webstat/usage_200901.html
21 26 0.02% 1719 0.11% /webstat/usage_200904.html
22 25 0.02% 1863 0.12% /webstat/usage_200903.html
23 25 0.02% 1618 0.11% /webstat/usage_200910.html
24 21 0.01% 391 0.03% /webstat/usage_200605.html
25 18 0.01% 852 0.06% /webstat/usage_200808.html
26 17 0.01% 802 0.05% /webstat/usage_200812.html
27 16 0.01% 201 0.01% //
28 16 0.01% 827 0.06% /webstat/usage_200809.html
29 16 0.01% 744 0.05% /webstat/usage_200810.html
30 14 0.01% 456 0.03% /webstat/usage_200807.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 102884 70.33% 1200543 80.09% /
2 5241 3.58% 68322 4.56% /webstat/usage_200911.html
3 1781 1.22% 27146 1.81% /webstat/usage_200912.html
4 1869 1.28% 19759 1.32% /image/iemenu.js
5 896 0.61% 12752 0.85% /webstat/usage_200909.html
6 82 0.06% 4583 0.31% /webstat/usage_200602.html
7 1446 0.99% 3828 0.26% /favicon.ico
8 33 0.02% 2287 0.15% /webstat/usage_200908.html
9 260 0.18% 2272 0.15% /webstat/
10 262 0.18% 2215 0.15% /webstat/usage_200811.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 102884 70.33% 42951 98.17% /
2 1781 1.22% 96 0.22% /webstat/usage_200912.html
3 262 0.18% 77 0.18% /webstat/usage_200811.html
4 260 0.18% 60 0.14% /webstat/
5 88 0.06% 39 0.09% /feedback.php
6 82 0.06% 37 0.08% /webstat/usage_200602.html
7 5241 3.58% 32 0.07% /webstat/usage_200911.html
8 896 0.61% 25 0.06% /webstat/usage_200909.html
9 35 0.02% 21 0.05% /confirm.php
10 33 0.02% 17 0.04% /webstat/usage_200902.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 102884 70.33% 42913 98.12% /
2 1781 1.22% 103 0.24% /webstat/usage_200912.html
3 262 0.18% 78 0.18% /webstat/usage_200811.html
4 260 0.18% 61 0.14% /webstat/
5 88 0.06% 40 0.09% /feedback.php
6 82 0.06% 35 0.08% /webstat/usage_200602.html
7 5241 3.58% 33 0.08% /webstat/usage_200911.html
8 896 0.61% 30 0.07% /webstat/usage_200909.html
9 21 0.01% 19 0.04% /webstat/usage_200605.html
10 33 0.02% 18 0.04% /webstat/usage_200902.html

Top 30 of 3566 Total Sites
# Hits Files KBytes Visits Hostname
1 5211 3.56% 5211 3.75% 66317 4.42% 17 0.04% ns360454.ovh.net
2 4287 2.93% 4287 3.08% 54107 3.61% 161 0.37% pool-71-246-50-28.lsanca.fios.verizon.net
3 3068 2.10% 3068 2.21% 38722 2.58% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
4 2769 1.89% 2769 1.99% 34948 2.33% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
5 2441 1.67% 2441 1.76% 10489 0.70% 63 0.14% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 2285 1.56% 2285 1.64% 28839 1.92% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
7 2259 1.54% 2259 1.62% 28511 1.90% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
8 2132 1.46% 2132 1.53% 26908 1.80% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
9 2112 1.44% 2112 1.52% 26557 1.77% 87 0.20% uzdarbisinternetu.lt
10 1982 1.35% 1982 1.43% 25015 1.67% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
11 1810 1.24% 1810 1.30% 17783 1.19% 46 0.10% 203.82.73.198
12 1508 1.03% 1508 1.08% 19033 1.27% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
13 1378 0.94% 1378 0.99% 17392 1.16% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
14 1140 0.78% 1140 0.82% 17028 1.14% 55 0.13% 647760.ds.nac.net
15 882 0.60% 882 0.63% 11224 0.75% 3 0.01% webair.com
16 811 0.55% 811 0.58% 10236 0.68% 1 0.00% em114-48-5-189.pool.e-mobile.ne.jp
17 765 0.52% 765 0.55% 3287 0.22% 2 0.00% 117.201.25.246
18 731 0.50% 731 0.53% 9226 0.62% 191 0.44% 200.21.232.130
19 700 0.48% 700 0.50% 8794 0.59% 19 0.04% prosvaiste.lt
20 691 0.47% 691 0.50% 5350 0.36% 241 0.55% 195.229.62.157
21 591 0.40% 591 0.43% 7168 0.48% 221 0.50% ip-174-142-104-57.static.privatedns.com
22 589 0.40% 589 0.42% 7496 0.50% 2 0.00% ns363298.ovh.net
23 576 0.39% 576 0.41% 7243 0.48% 3 0.01% ev1s-216-40-204-178.theplanet.com
24 533 0.36% 533 0.38% 4163 0.28% 206 0.47% 120.28.64.77
25 524 0.36% 524 0.38% 6669 0.44% 2 0.00% sex-tapety.net.pl
26 509 0.35% 509 0.37% 6424 0.43% 42 0.10% 204.14.110.100
27 499 0.34% 499 0.36% 6275 0.42% 214 0.49% 125.248.151.34
28 486 0.33% 486 0.35% 6111 0.41% 102 0.23% wamg.webair.com
29 447 0.31% 447 0.32% 1921 0.13% 3 0.01% 5ed30b30.cable.ziggo.nl
30 437 0.30% 48 0.03% 513 0.03% 2 0.00% 95.38.84.32

Top 10 of 3566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5211 3.56% 5211 3.75% 66317 4.42% 17 0.04% ns360454.ovh.net
2 4287 2.93% 4287 3.08% 54107 3.61% 161 0.37% pool-71-246-50-28.lsanca.fios.verizon.net
3 3068 2.10% 3068 2.21% 38722 2.58% 1 0.00% em114-48-23-146.pool.e-mobile.ne.jp
4 2769 1.89% 2769 1.99% 34948 2.33% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
5 2285 1.56% 2285 1.64% 28839 1.92% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
6 2259 1.54% 2259 1.62% 28511 1.90% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
7 2132 1.46% 2132 1.53% 26908 1.80% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
8 2112 1.44% 2112 1.52% 26557 1.77% 87 0.20% uzdarbisinternetu.lt
9 1982 1.35% 1982 1.43% 25015 1.67% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
10 1508 1.03% 1508 1.08% 19033 1.27% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp

Top 30 of 2205 Total Referrers
# Hits Referrer
1 11956 8.17% - (Direct Request)
2 2175 1.49% http://freesp.jp/
3 2155 1.47% http://dorispe.com/
4 1979 1.35% http://xn--obrw79bkmps81a.jp/seoplink/
5 1882 1.29% http://cashing.infonow.jp/
6 1871 1.28% http://loan.infonow.jp/
7 1853 1.27% http://loan.infonow.jp/category10/
8 1850 1.26% http://loan.infonow.jp/category22/
9 1844 1.26% http://caching2u.info/
10 1829 1.25% http://cashing.x0.to/
11 1812 1.24% http://february-s.info/i/003/
12 1753 1.20% http://february-s.info/i/
13 1663 1.14% http://february-s.info/i/004/
14 1657 1.13% http://february-s.info/i/002/
15 1636 1.12% http://february-s.info/i/005/
16 1582 1.08% http://www.google.com/search
17 1580 1.08% http://xn--obrw79bkmps81a.jp/category109/
18 1574 1.08% http://xn--obrw79bkmps81a.jp/category110/
19 1535 1.05% http://xn--obrw79bkmps81a.jp/category108/
20 1226 0.84% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
21 1223 0.84% http://makelove.blog2.petitmall.jp/blog-category-24.html
22 1220 0.83% http://mulovec.blog17.fc2.com/blog-category-23.html
23 1217 0.83% http://keibaoh.blog.shinobi.jp/Category/25/
24 1206 0.82% http://dreamaffili.com
25 1189 0.81% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
26 1181 0.81% http://manbaken.sblo.jp/category/836354-1.html
27 1131 0.77% http://february-s.info/seoplink/
28 1099 0.75% http://february-s.info/
29 1089 0.74% http://xn--ick8a6mk91yfd6a.jp/
30 1079 0.74% http://xn--gallop-2j3j6912b.jp/seoplink/

Top 20 of 399 Total Search Strings
# Hits Search String
1 809 45.84% زلزله
2 168 9.52% زمین لرزه
3 45 2.55% زمين لرزه
4 44 2.49% زلزله تهران
5 36 2.04% زلزله ایران
6 32 1.81% زلزله در ایران
7 31 1.76% earthquake
8 23 1.30% زلزله در تهران
9 18 1.02% %d8%b2%-
10 12 0.68% زلزله های ایران
11 10 0.57% سنگ کره
12 9 0.51% -
13 8 0.45% %d-
14 8 0.45% زلزله در ايران
15 8 0.45% زلزله درايران
16 8 0.45% نقشه گسلهای تهران
17 7 0.40% تاریخچه زلزله
18 7 0.40% نقشه گسل تهران
19 6 0.34% %d8%a7-
20 6 0.34% زمین لرزه در ایران

Top 15 of 1210 Total User Agents
# Hits User Agent
1 6455 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4370 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3271 2.24% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
4 2477 1.69% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 2353 1.61% Mozilla/4.0 (compatible;)
6 2131 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2012 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1739 1.19% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
9 1725 1.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041214 Firefox/1.0 StumbleUpon/1.999
10 1720 1.18% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Firefox/1.0+
11 1708 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gecko/20041108 Firefox/1.0
12 1699 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
13 1692 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 1691 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gecko/20050226 Firefox/1.0.1
15 1690 1.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for December 2009

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 72113 49.29% 67042 48.21% 647863 43.22% unresolved
2 23495 16.06% 22466 16.16% 255469 17.04% network (.net)
3 19146 13.09% 19132 13.76% 241283 16.10% Japan
4 10457 7.15% 9544 6.86% 112113 7.48% commercial (.com)
5 3334 2.28% 3330 2.39% 41697 2.78% Brazil
6 2859 1.95% 2859 2.06% 35933 2.40% Lithuania
7 1570 1.07% 1570 1.13% 14541 0.97% France
8 1447 0.99% 1431 1.03% 8830 0.59% Netherlands
9 1069 0.73% 1069 0.77% 13598 0.91% Poland
10 826 0.56% 803 0.58% 5662 0.38% Iran
11 729 0.50% 645 0.46% 8946 0.60% Russia
12 643 0.44% 643 0.46% 8185 0.55% Indonesia
13 596 0.41% 591 0.43% 7426 0.50% Argentina
14 531 0.36% 513 0.37% 7654 0.51% Germany
15 483 0.33% 483 0.35% 5482 0.37% business (.biz)
16 452 0.31% 452 0.33% 5696 0.38% Turkey
17 430 0.29% 430 0.31% 5227 0.35% Italy
18 407 0.28% 406 0.29% 4564 0.30% organizations (.org)
19 400 0.27% 400 0.29% 5022 0.34% Thailand
20 362 0.25% 362 0.26% 4670 0.31% Hungary
21 340 0.23% 339 0.24% 4353 0.29% Czech Republic
22 325 0.22% 325 0.23% 4087 0.27% Chile
23 301 0.21% 301 0.22% 3797 0.25% Singapore
24 294 0.20% 294 0.21% 3689 0.25% Taiwan (Republic of China)
25 280 0.19% 280 0.20% 3329 0.22% Malaysia
26 271 0.19% 271 0.19% 3412 0.23% Colombia
27 252 0.17% 252 0.18% 2182 0.15% Israel
28 236 0.16% 236 0.17% 2968 0.20% Sri Lanka
29 222 0.15% 220 0.16% 2730 0.18% Romania
30 211 0.14% 211 0.15% 2563 0.17% Spain


Generated by Webalizer Version 2.01