Usage Statistics for earthquake.ir

Summary Period: January 2010
Generated 01-Feb-2010 04:27 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 138219
Total Files 128623
Total Pages 90044
Total Visits 11393
Total KBytes 1150624
Total Unique Sites 4917
Total Unique URLs 237
Total Unique Referrers 1609
Total Unique User Agents 1667
. Avg Max
Hits per Hour 185 3354
Hits per Day 4458 10869
Files per Day 4149 10532
Pages per Day 2904 8693
Visits per Day 367 2482
KBytes per Day 37117 114539
Hits by Response Code
Code 200 - OK 128623
Code 206 - Partial Content 36
Code 301 - Moved Permanently 8
Code 304 - Not Modified 8035
Code 404 - Not Found 1513
Code 416 - Requested Range Not Satisfiable 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3256 2.36% 3094 2.41% 2643 2.94% 134 1.18% 103 2.09% 35164 3.06%
2 3859 2.79% 3623 2.82% 2829 3.14% 1172 10.29% 425 8.64% 36196 3.15%
3 4806 3.48% 4422 3.44% 3915 4.35% 2482 21.79% 474 9.64% 49267 4.28%
4 2492 1.80% 2261 1.76% 1585 1.76% 549 4.82% 351 7.14% 19062 1.66%
5 4355 3.15% 4067 3.16% 3318 3.68% 260 2.28% 172 3.50% 41990 3.65%
6 7179 5.19% 6932 5.39% 6209 6.90% 228 2.00% 137 2.79% 81273 7.06%
7 3302 2.39% 3131 2.43% 2507 2.78% 165 1.45% 131 2.66% 33723 2.93%
8 1980 1.43% 1871 1.45% 1417 1.57% 153 1.34% 104 2.12% 19659 1.71%
9 2154 1.56% 1995 1.55% 1356 1.51% 172 1.51% 128 2.60% 15022 1.31%
10 2079 1.50% 1902 1.48% 1474 1.64% 151 1.33% 116 2.36% 16636 1.45%
11 1641 1.19% 1396 1.09% 732 0.81% 169 1.48% 121 2.46% 10895 0.95%
12 1641 1.19% 1414 1.10% 862 0.96% 143 1.26% 117 2.38% 11948 1.04%
13 2021 1.46% 1838 1.43% 841 0.93% 191 1.68% 157 3.19% 12924 1.12%
14 1569 1.14% 1406 1.09% 635 0.71% 147 1.29% 122 2.48% 9783 0.85%
15 8334 6.03% 7693 5.98% 1570 1.74% 580 5.09% 544 11.06% 38662 3.36%
16 4090 2.96% 3701 2.88% 1219 1.35% 364 3.19% 293 5.96% 28514 2.48%
17 3110 2.25% 2946 2.29% 1539 1.71% 222 1.95% 179 3.64% 23926 2.08%
18 3788 2.74% 3227 2.51% 1792 1.99% 288 2.53% 198 4.03% 27894 2.42%
19 4254 3.08% 3713 2.89% 2072 2.30% 250 2.19% 197 4.01% 32277 2.81%
20 5336 3.86% 5058 3.93% 3406 3.78% 234 2.05% 213 4.33% 49454 4.30%
21 5726 4.14% 5322 4.14% 4192 4.66% 240 2.11% 201 4.09% 55545 4.83%
22 4717 3.41% 4408 3.43% 3579 3.97% 235 2.06% 195 3.97% 45119 3.92%
23 3632 2.63% 2790 2.17% 1491 1.66% 291 2.55% 238 4.84% 22515 1.96%
24 4727 3.42% 4385 3.41% 2666 2.96% 379 3.33% 340 6.91% 39723 3.45%
25 5721 4.14% 5304 4.12% 3278 3.64% 316 2.77% 306 6.22% 47266 4.11%
26 10869 7.86% 10532 8.19% 8693 9.65% 343 3.01% 319 6.49% 114539 9.95%
27 8645 6.25% 8423 6.55% 6813 7.57% 523 4.59% 480 9.76% 88627 7.70%
28 6612 4.78% 6375 4.96% 5615 6.24% 238 2.09% 209 4.25% 42336 3.68%
29 5733 4.15% 5425 4.22% 4523 5.02% 332 2.91% 307 6.24% 30618 2.66%
30 6670 4.83% 6308 4.90% 4903 5.45% 216 1.90% 187 3.80% 41705 3.62%
31 3921 2.84% 3661 2.85% 2370 2.63% 290 2.55% 268 5.45% 28363 2.46%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5184 3.75% 160 4988 3.88% 128 3974 4.41% 1670 51772 4.50%
1 179 5550 4.02% 174 5421 4.21% 156 4847 5.38% 1587 49201 4.28%
2 106 3314 2.40% 104 3236 2.52% 94 2919 3.24% 774 23991 2.09%
3 135 4202 3.04% 132 4105 3.19% 126 3927 4.36% 716 22211 1.93%
4 84 2604 1.88% 80 2505 1.95% 73 2277 2.53% 1039 32204 2.80%
5 122 3805 2.75% 120 3728 2.90% 115 3589 3.99% 1411 43749 3.80%
6 129 4021 2.91% 126 3922 3.05% 120 3741 4.15% 1306 40501 3.52%
7 90 2814 2.04% 87 2707 2.10% 68 2134 2.37% 888 27521 2.39%
8 116 3607 2.61% 102 3187 2.48% 69 2139 2.38% 1017 31516 2.74%
9 159 4931 3.57% 145 4515 3.51% 88 2730 3.03% 1249 38706 3.36%
10 226 7031 5.09% 207 6436 5.00% 140 4347 4.83% 1874 58081 5.05%
11 167 5199 3.76% 148 4613 3.59% 88 2744 3.05% 1254 38866 3.38%
12 160 4962 3.59% 144 4489 3.49% 85 2652 2.95% 1129 34999 3.04%
13 155 4825 3.49% 141 4380 3.41% 82 2543 2.82% 1411 43740 3.80%
14 194 6041 4.37% 166 5162 4.01% 106 3297 3.66% 1546 47916 4.16%
15 237 7370 5.33% 215 6688 5.20% 156 4840 5.38% 2086 64670 5.62%
16 226 7025 5.08% 209 6481 5.04% 142 4423 4.91% 1837 56953 4.95%
17 342 10625 7.69% 324 10070 7.83% 253 7870 8.74% 3453 107057 9.30%
18 244 7594 5.49% 232 7199 5.60% 152 4731 5.25% 1759 54529 4.74%
19 177 5506 3.98% 160 4968 3.86% 78 2434 2.70% 1303 40386 3.51%
20 198 6164 4.46% 184 5713 4.44% 116 3623 4.02% 1628 50468 4.39%
21 217 6757 4.89% 192 5976 4.65% 110 3438 3.82% 1593 49375 4.29%
22 326 10113 7.32% 311 9660 7.51% 174 5418 6.02% 2290 70980 6.17%
23 289 8975 6.49% 273 8474 6.59% 174 5407 6.00% 2298 71235 6.19%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 82613 59.77% 853949 74.22% /
2 3377 2.44% 3434 0.30% /style/style.css
3 3368 2.44% 2371 0.21% /ads.css
4 3013 2.18% 31559 2.74% /image/iemenu.js
5 2317 1.68% 31059 2.70% /webstat/usage_200912.html
6 2054 1.49% 5417 0.47% /favicon.ico
7 1775 1.28% 23587 2.05% /webstat/usage_200911.html
8 1156 0.84% 11293 0.98% /webstat/
9 156 0.11% 702 0.06% /webstat/usage_200811.html
10 122 0.09% 6516 0.57% /webstat/usage_201001.html
11 105 0.08% 1017 0.09% http://www.earthquake.ir/
12 98 0.07% 643 0.06% /feedback.php
13 53 0.04% 40 0.00% /plesk-stat/
14 52 0.04% 321 0.03% /confirm.php
15 49 0.04% 2338 0.20% /webstat/usage_200907.html
16 48 0.03% 2528 0.22% /webstat/usage_200906.html
17 47 0.03% 3676 0.32% /webstat/usage_200602.html
18 39 0.03% 1209 0.11% /webstat/usage_200902.html
19 39 0.03% 1821 0.16% /webstat/usage_200905.html
20 39 0.03% 1971 0.17% /webstat/usage_200908.html
21 39 0.03% 1823 0.16% /webstat/usage_200909.html
22 38 0.03% 2021 0.18% /webstat/usage_200903.html
23 36 0.03% 1765 0.15% /webstat/usage_200904.html
24 34 0.02% 1645 0.14% /webstat/usage_200910.html
25 27 0.02% 662 0.06% /webstat/usage_200810.html
26 25 0.02% 305 0.03% /webstat/usage_200706.html
27 23 0.02% 323 0.03% /webstat/usage_200805.html
28 23 0.02% 313 0.03% /webstat/usage_200812.html
29 23 0.02% 331 0.03% /webstat/usage_200901.html
30 21 0.02% 1007 0.09% /webstat/usage_200604.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 82613 59.77% 853949 74.22% /
2 3013 2.18% 31559 2.74% /image/iemenu.js
3 2317 1.68% 31059 2.70% /webstat/usage_200912.html
4 1775 1.28% 23587 2.05% /webstat/usage_200911.html
5 1156 0.84% 11293 0.98% /webstat/
6 122 0.09% 6516 0.57% /webstat/usage_201001.html
7 2054 1.49% 5417 0.47% /favicon.ico
8 47 0.03% 3676 0.32% /webstat/usage_200602.html
9 3377 2.44% 3434 0.30% /style/style.css
10 48 0.03% 2528 0.22% /webstat/usage_200906.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 82613 59.77% 10231 90.56% /
2 122 0.09% 99 0.88% /webstat/usage_201001.html
3 1156 0.84% 87 0.77% /webstat/
4 105 0.08% 71 0.63% http://www.earthquake.ir/
5 98 0.07% 44 0.39% /feedback.php
6 2317 1.68% 42 0.37% /webstat/usage_200912.html
7 52 0.04% 38 0.34% /confirm.php
8 47 0.03% 36 0.32% /webstat/usage_200602.html
9 53 0.04% 29 0.26% /plesk-stat/
10 48 0.03% 26 0.23% /webstat/usage_200906.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 82613 59.77% 10163 90.30% /
2 1156 0.84% 103 0.92% /webstat/
3 122 0.09% 97 0.86% /webstat/usage_201001.html
4 105 0.08% 71 0.63% http://www.earthquake.ir/
5 98 0.07% 47 0.42% /feedback.php
6 2317 1.68% 42 0.37% /webstat/usage_200912.html
7 52 0.04% 37 0.33% /confirm.php
8 47 0.03% 35 0.31% /webstat/usage_200602.html
9 53 0.04% 28 0.25% /plesk-stat/
10 48 0.03% 25 0.22% /webstat/usage_200906.html

Top 30 of 4917 Total Sites
# Hits Files KBytes Visits Hostname
1 4837 3.50% 4837 3.76% 61048 5.31% 473 4.15% pool-71-246-50-28.lsanca.fios.verizon.net
2 4208 3.04% 4208 3.27% 1180 0.10% 4 0.04% abyx129.neoplus.adsl.tpnet.pl
3 3076 2.23% 3076 2.39% 13217 1.15% 87 0.76% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2107 1.52% 2107 1.64% 592 0.05% 2 0.02% abyf7.neoplus.adsl.tpnet.pl
5 1815 1.31% 1815 1.41% 22907 1.99% 1 0.01% em114-48-76-37.pool.e-mobile.ne.jp
6 1745 1.26% 1745 1.36% 22208 1.93% 5 0.04% ns360454.ovh.net
7 1636 1.18% 1636 1.27% 20648 1.79% 1 0.01% em114-48-136-77.pool.e-mobile.ne.jp
8 1534 1.11% 1534 1.19% 19361 1.68% 1 0.01% em114-48-23-235.pool.e-mobile.ne.jp
9 1402 1.01% 1402 1.09% 17695 1.54% 3 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
10 1337 0.97% 1337 1.04% 16874 1.47% 1 0.01% em111-188-10-251.pool.e-mobile.ne.jp
11 1320 0.96% 1320 1.03% 16660 1.45% 1 0.01% em114-48-37-110.pool.e-mobile.ne.jp
12 1296 0.94% 1296 1.01% 16357 1.42% 1 0.01% em114-48-24-219.pool.e-mobile.ne.jp
13 1296 0.94% 1296 1.01% 16357 1.42% 1 0.01% em114-48-65-164.pool.e-mobile.ne.jp
14 1249 0.90% 1249 0.97% 15764 1.37% 1 0.01% em114-48-181-78.pool.e-mobile.ne.jp
15 1233 0.89% 1233 0.96% 15562 1.35% 1 0.01% em114-48-24-100.pool.e-mobile.ne.jp
16 1050 0.76% 1050 0.82% 4512 0.39% 3 0.03% alille-551-1-24-17.w90-34.abo.wanadoo.fr
17 1032 0.75% 1032 0.80% 13025 1.13% 1 0.01% em114-48-42-134.pool.e-mobile.ne.jp
18 979 0.71% 979 0.76% 12356 1.07% 1 0.01% em114-48-198-171.pool.e-mobile.ne.jp
19 948 0.69% 948 0.74% 11965 1.04% 1 0.01% em114-48-26-238.pool.e-mobile.ne.jp
20 947 0.69% 947 0.74% 11952 1.04% 1 0.01% em114-48-194-2.pool.e-mobile.ne.jp
21 886 0.64% 886 0.69% 11276 0.98% 4 0.04% webair.com
22 858 0.62% 858 0.67% 10829 0.94% 1 0.01% em114-48-56-215.pool.e-mobile.ne.jp
23 846 0.61% 846 0.66% 10638 0.92% 6 0.05% 188.92.77.21
24 846 0.61% 846 0.66% 10677 0.93% 1 0.01% em111-188-60-168.pool.e-mobile.ne.jp
25 843 0.61% 843 0.66% 10640 0.92% 2 0.02% em114-48-7-246.pool.e-mobile.ne.jp
26 840 0.61% 840 0.65% 10562 0.92% 6 0.05% 188.92.77.13
27 839 0.61% 839 0.65% 10550 0.92% 6 0.05% 188.92.77.14
28 839 0.61% 839 0.65% 10550 0.92% 6 0.05% 188.92.77.17
29 839 0.61% 839 0.65% 10589 0.92% 1 0.01% em114-48-137-172.pool.e-mobile.ne.jp
30 838 0.61% 838 0.65% 10537 0.92% 6 0.05% 188.92.77.15

Top 10 of 4917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4837 3.50% 4837 3.76% 61048 5.31% 473 4.15% pool-71-246-50-28.lsanca.fios.verizon.net
2 1815 1.31% 1815 1.41% 22907 1.99% 1 0.01% em114-48-76-37.pool.e-mobile.ne.jp
3 1745 1.26% 1745 1.36% 22208 1.93% 5 0.04% ns360454.ovh.net
4 1636 1.18% 1636 1.27% 20648 1.79% 1 0.01% em114-48-136-77.pool.e-mobile.ne.jp
5 1534 1.11% 1534 1.19% 19361 1.68% 1 0.01% em114-48-23-235.pool.e-mobile.ne.jp
6 1402 1.01% 1402 1.09% 17695 1.54% 3 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 1337 0.97% 1337 1.04% 16874 1.47% 1 0.01% em111-188-10-251.pool.e-mobile.ne.jp
8 1320 0.96% 1320 1.03% 16660 1.45% 1 0.01% em114-48-37-110.pool.e-mobile.ne.jp
9 1296 0.94% 1296 1.01% 16357 1.42% 1 0.01% em114-48-24-219.pool.e-mobile.ne.jp
10 1296 0.94% 1296 1.01% 16357 1.42% 1 0.01% em114-48-65-164.pool.e-mobile.ne.jp

Top 30 of 1609 Total Referrers
# Hits Referrer
1 11429 8.27% - (Direct Request)
2 2404 1.74% http://ambien.abix.net
3 2356 1.70% http://we-live-together.abix.net
4 2105 1.52% http://annunci-e-incontri.vai.bg.it
5 1980 1.43% http://www.google.com/search
6 1085 0.78% http://whipped-cream-dispenser.sandra-uk.com/
7 1084 0.78% http://slutty-mature-wives.thegreatestgirlintheworld.com/
8 1082 0.78% http://teens-totally-free-condoms.thekitchenbox.com/
9 1080 0.78% http://feet-nerve-damage.sandra-uk.com/
10 1078 0.78% http://xn--cckva9j7bxa.auw.jp/category23/
11 1076 0.78% http://kylie-minogue-lingerie.tropixxxvideos.com/
12 1073 0.78% http://skinny-bookcase.sadisticeroticism.com/
13 1064 0.77% http://ekg-practice-strips.the-porn-star.com/
14 1061 0.77% http://chin-implant-fort-myers.lightspeed-sorority-girls.com/
15 1050 0.76% http://xn--cckva9j7bxa.auw.jp/
16 1048 0.76% http://casey-parker-nude-videos.pornocabi.net/
17 1047 0.76% http://xn--cckva9j7bxa.auw.jp/category2/
18 1040 0.75% http://nude-beaches-california.quaddown.org/
19 1029 0.74% http://song-shes-got-legs.indian-porn-galleries.com/
20 1026 0.74% http://xn--cckva9j7bxa.auw.jp/category4/
21 1021 0.74% http://cum-slurp.hancockparksfinest.com/
22 1010 0.73% http://houston-toyota-center.gonzoben.com/
23 992 0.72% http://lowa-boots.racecushions.com/
24 989 0.72% http://animal-porn-pics.quaddown.org/
25 984 0.71% http://old-gagging-whores.oregontrailne.com/
26 979 0.71% http://xn--cckva9j7bxa.auw.jp/category5/
27 963 0.70% http://xn--obrw79bkmps81a.jp/category112/
28 929 0.67% http://big-toon-tits.rcbmarketing.net/
29 917 0.66% http://girl-on-girl-porn.facial-skin-care-product.com/
30 904 0.65% http://bangbros-pass.com/

Top 20 of 509 Total Search Strings
# Hits Search String
1 806 36.08% زلزله
2 266 11.91% زلزله تهران
3 153 6.85% زمین لرزه
4 58 2.60% زلزله در تهران
5 39 1.75% زمين لرزه
6 31 1.39% زمین لرزه تهران
7 28 1.25% زلزله در ایران
8 25 1.12% زلزله ایران
9 20 0.90% %d8%b2%-
10 18 0.81% نقشه گسلهاي تهران
11 16 0.72% زلزله های ایران
12 15 0.67% زمین لرزه در تهران
13 14 0.63% %d-
14 13 0.58% earthquake
15 13 0.58% مناطق زلزله خیز ایران
16 12 0.54% نقشه گسل های تهران
17 12 0.54% نقشه گسلهای تهران
18 11 0.49% زلزله ايران
19 11 0.49% نقشه گسل تهران
20 10 0.45% زلزله در ايران

Top 15 of 1667 Total User Agents
# Hits User Agent
1 18568 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 7004 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2983 2.16% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 2884 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2876 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2763 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 1888 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1530 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 1527 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
10 1512 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 1298 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 1198 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 1166 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 1149 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1052 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 57052 41.28% 50381 39.17% 375339 32.62% unresolved
2 28704 20.77% 28674 22.29% 362386 31.49% Japan
3 21168 15.31% 19867 15.45% 195235 16.97% network (.net)
4 8538 6.18% 7479 5.81% 71437 6.21% commercial (.com)
5 7817 5.66% 7816 6.08% 14214 1.24% Poland
6 1631 1.18% 1630 1.27% 9744 0.85% France
7 1401 1.01% 1265 0.98% 8454 0.73% Iran
8 959 0.69% 917 0.71% 6745 0.59% Netherlands
9 900 0.65% 900 0.70% 11275 0.98% Mexico
10 859 0.62% 855 0.66% 7505 0.65% Germany
11 534 0.39% 534 0.42% 3626 0.32% Canada
12 518 0.37% 409 0.32% 3422 0.30% organizations (.org)
13 491 0.36% 479 0.37% 5233 0.45% Brazil
14 465 0.34% 465 0.36% 5309 0.46% Czech Republic
15 450 0.33% 450 0.35% 2888 0.25% Sweden
16 439 0.32% 435 0.34% 3769 0.33% Belgium
17 435 0.31% 435 0.34% 5833 0.51% India
18 424 0.31% 424 0.33% 5103 0.44% Romania
19 378 0.27% 245 0.19% 2612 0.23% Russia
20 358 0.26% 358 0.28% 2484 0.22% United Kingdom
21 340 0.25% 316 0.25% 1750 0.15% address and routing parameter area (.arpa)
22 337 0.24% 335 0.26% 3946 0.34% Italy
23 278 0.20% 278 0.22% 3463 0.30% Slovakia
24 264 0.19% 264 0.21% 3319 0.29% Portugal
25 213 0.15% 199 0.15% 870 0.08% US educational (.edu)
26 206 0.15% 206 0.16% 2565 0.22% Hungary
27 205 0.15% 205 0.16% 2552 0.22% Lithuania
28 170 0.12% 170 0.13% 2120 0.18% Colombia
29 167 0.12% 166 0.13% 916 0.08% Denmark
30 157 0.11% 157 0.12% 306 0.03% Israel


Generated by Webalizer Version 2.01